Providing direct contact with the Holiday Home owner since 2003
Welcome to our 3 bedroom, family caravan located on Seashore Holiday Park in Great Yarmouth; Haven’s award winning ‘Park of the Year’.
 
                        
                            
                    
                    
                    Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
 
                             
                             
                             
                             
                             
                             
                             
                             
                    Our caravan is located on the quiet area of Seashore Holiday Park, known as ‘Clipper’, which is near the racecourse and only a 2 minute walk from the park’s entertainment venue and children's adventure areas. It’s also just a 5 minute walk from the beach.
Haven’s Seashore Holiday Park is the only park in Great Yarmouth with direct access to the beach, with all the other parks requiring a car journey. At Seashore you can just walk along the sea wall and be amongst the attractions, with the piers and arcades of Great Yarmouth within 20 minutes. Or why not take Haven’s land train directly from the site into town.
Our modern, top of the range, contemporary style, ‘Prestige’ rated caravan at Seashore Holiday Park, has a gated, full front and side decking. It also benefits from having double glazed windows, central heating and its own tarmac parking space alongside.
The comfortable, well-appointed lounge has two free standing sofas, a 37” Smart TV and DVD player with integrated Bluetooth speaker system, plus a remote-control electric fire for those cold autumn evenings. Double French doors lead out onto the decking, complete with outdoor furniture for all guests.
The well-equipped kitchen includes a full size 4 ring gas hob and oven; an integrated large fridge freezer and dishwasher; a full roasting microwave; plus all the utensils you would need for your stay.
The master bedroom has a 24” Freeview TV with separate smart DVD player, plus its own en-suite. The two single bedrooms each have adequate storage and their own 19” Freeview TV.
The main bathroom is a large family shower room, for your other guests to share.
All bed linen and towels are supplied, with your beds made up ready for your arrival. We do ask that you bring your own towels for the beach and pool.
We are also able to provide a travel highchair and a travel cot, but due to hygiene reasons, we ask you to bring your own bedding and blankets for your little one.
Bookings & Conditions
Haven do not allow their owners to supply Entertainment Passes, so they are NOT INCLUDED in our rental price. Once booked onto the park, Haven will send you confirmation and a link to purchase these directly from them.
Our Changeover Day is either Monday or Friday.
We can offer several booking options, including 3 nights, 4 nights, 7 nights or longer for those summer holidays.
7 night stays are from Monday to Monday or Friday to Friday.
4 night stay are from Monday to Friday.
3 night stays are from Friday to Monday.
Discounts are available from advertised prices when staying more than 4 nights (only available outside of peak school holiday periods) - please email us asking about our discounted prices.
Your arrival booking in time is from 2pm and on your day of departure, the accommodation must be vacated by 10am.
Your arrival from 2pm will be simple and stress free, with no struggling to find your accommodation,  as prior to your arrival you will be sent a ‘Welcome Email’ which will direct you straight to your accommodation.  The keys will be in the key safe to allow you entry.
We ask for a £100 (non-refundable) deposit, to secure your dates. Full payment is required a minimum of 8 weeks prior to your arrival.
The initial £100 deposit will then become your ‘Care and Respect Security Bond’ for the duration of your stay to cover any loss, damages and/or breakages.  We do ask that you leave the accommodation clean and in the same condition in which you found it.
Your Care and Respect Bond is returned to you within 5 working days of your departure, subject to inspection by our housekeeping team.
Should you have any further questions please email us via the ‘Contact Owner’ link above.
Any date periods marked in Bold are special offer late deals
| From | To | Nights | Price | Availability | Notes | 
|---|---|---|---|---|---|
| Fri 24 Oct 2025 | Mon 27 Oct 2025 | 3 | £329 | Booked | plus a refundable £100.00 Care & Resepect Bond | 
| Mon 27 Oct 2025 | Fri 31 Oct 2025 | 4 | £434 | Booked | plus a refundable £100.00 Care & Resepect Bond | 
| Fri 31 Oct 2025 | Mon 03 Nov 2025 | 3 | £259 | Available | plus a refundable £100.00 Care & Resepect Bond | 
| Fri 13 Mar 2026 | Mon 16 Mar 2026 | 3 | £176 | Available | |
| Mon 16 Mar 2026 | Fri 20 Mar 2026 | 4 | £189 | Available | |
| Fri 20 Mar 2026 | Mon 23 Mar 2026 | 3 | £209 | Available | |
| Mon 23 Mar 2026 | Fri 27 Mar 2026 | 4 | £179 | Available | |
| Fri 27 Mar 2026 | Mon 30 Mar 2026 | 3 | £299 | Available | |
| Mon 30 Mar 2026 | Fri 03 Apr 2026 | 4 | £548 | Available | |
| Fri 03 Apr 2026 | Mon 06 Apr 2026 | 3 | £529 | Booked | Hayley Bower | 
| Mon 06 Apr 2026 | Fri 10 Apr 2026 | 4 | £519 | Booked | Hayley Bower | 
| Fri 10 Apr 2026 | Mon 13 Apr 2026 | 3 | £299 | Available | |
| Mon 13 Apr 2026 | Fri 17 Apr 2026 | 4 | £263 | Available | |
| Fri 17 Apr 2026 | Mon 20 Apr 2026 | 3 | £179 | Available | |
| Mon 20 Apr 2026 | Fri 24 Apr 2026 | 4 | £179 | Available | |
| Fri 24 Apr 2026 | Mon 27 Apr 2026 | 3 | £209 | Available | |
| Mon 27 Apr 2026 | Fri 01 May 2026 | 4 | £179 | Available | |
| Fri 01 May 2026 | Mon 04 May 2026 | 3 | £389 | Available | |
| Mon 04 May 2026 | Fri 08 May 2026 | 4 | £199 | Available | |
| Fri 08 May 2026 | Mon 11 May 2026 | 3 | £219 | Available | |
| Mon 11 May 2026 | Fri 15 May 2026 | 4 | £189 | Available | |
| Fri 15 May 2026 | Mon 18 May 2026 | 3 | £229 | Available | |
| Mon 18 May 2026 | Fri 22 May 2026 | 4 | £211 | Available | |
| Fri 22 May 2026 | Mon 25 May 2026 | 3 | £389 | Available | |
| Mon 25 May 2026 | Fri 29 May 2026 | £ | Booked | Dan White | |
| Fri 29 May 2026 | Mon 01 Jun 2026 | 3 | £379 | Available | |
| Mon 01 Jun 2026 | Fri 05 Jun 2026 | 4 | £236 | Available | |
| Fri 05 Jun 2026 | Mon 08 Jun 2026 | 3 | £296 | Available | |
| Mon 08 Jun 2026 | Fri 12 Jun 2026 | 4 | £279 | Available | |
| Fri 12 Jun 2026 | Mon 15 Jun 2026 | 3 | £309 | Available | |
| Mon 15 Jun 2026 | Fri 19 Jun 2026 | 4 | £309 | Available | |
| Fri 19 Jun 2026 | Mon 22 Jun 2026 | 3 | £336 | Available | |
| Mon 22 Jun 2026 | Fri 26 Jun 2026 | 4 | £329 | Available | |
| Fri 26 Jun 2026 | Mon 29 Jun 2026 | 3 | £359 | Available | |
| Mon 29 Jun 2026 | Fri 03 Jul 2026 | 4 | £319 | Available | |
| Fri 03 Jul 2026 | Mon 06 Jul 2026 | 3 | £349 | Available | |
| Mon 06 Jul 2026 | Fri 10 Jul 2026 | 4 | £353 | Available | |
| Fri 10 Jul 2026 | Mon 13 Jul 2026 | 3 | £393 | Available | |
| Mon 13 Jul 2026 | Fri 17 Jul 2026 | 4 | £409 | Available | |
| Fri 17 Jul 2026 | Mon 20 Jul 2026 | 3 | £417 | Available | |
| Mon 20 Jul 2026 | Fri 24 Jul 2026 | 4 | £769 | Available | |
| Fri 24 Jul 2026 | Mon 27 Jul 2026 | 3 | £593 | Available | |
| Mon 27 Jul 2026 | Fri 31 Jul 2026 | 4 | £879 | Available | |
| Fri 31 Jul 2026 | Mon 03 Aug 2026 | 3 | £629 | Available | |
| Mon 03 Aug 2026 | Fri 07 Aug 2026 | 4 | £959 | Available | |
| Fri 07 Aug 2026 | Mon 10 Aug 2026 | 3 | £639 | Available | |
| Mon 10 Aug 2026 | Fri 14 Aug 2026 | 4 | £933 | Available | |
| Fri 14 Aug 2026 | Mon 17 Aug 2026 | 3 | £639 | Available | |
| Mon 17 Aug 2026 | Fri 21 Aug 2026 | 4 | £899 | Available | |
| Fri 21 Aug 2026 | Mon 24 Aug 2026 | 3 | £629 | Available | |
| Mon 24 Aug 2026 | Fri 28 Aug 2026 | 4 | £904 | Available | |
| Fri 28 Aug 2026 | Mon 31 Aug 2026 | 3 | £649 | Available | |
| Mon 31 Aug 2026 | Fri 04 Sep 2026 | 4 | £309 | Available | |
| Fri 04 Sep 2026 | Mon 07 Sep 2026 | 3 | £349 | Available | |
| Mon 07 Sep 2026 | Fri 11 Sep 2026 | 4 | £299 | Available | |
| Fri 11 Sep 2026 | Mon 14 Sep 2026 | 3 | £313 | Available | |
| Mon 14 Sep 2026 | Fri 18 Sep 2026 | 4 | £299 | Booked | Diana Church | 
| Fri 18 Sep 2026 | Mon 21 Sep 2026 | 3 | £289 | Available | |
| Mon 21 Sep 2026 | Fri 25 Sep 2026 | 4 | £239 | Available | |
| Fri 25 Sep 2026 | Mon 28 Sep 2026 | 3 | £269 | Available | |
| Mon 28 Sep 2026 | Fri 02 Oct 2026 | 4 | £214 | Available | |
| Fri 02 Oct 2026 | Mon 05 Oct 2026 | 3 | £213 | Available | |
| Mon 05 Oct 2026 | Fri 09 Oct 2026 | 4 | £184 | Available | |
| Fri 09 Oct 2026 | Mon 12 Oct 2026 | 3 | £214 | Available | |
| Mon 12 Oct 2026 | Fri 16 Oct 2026 | 4 | £183 | Available | |
| Fri 16 Oct 2026 | Mon 19 Oct 2026 | 3 | £214 | Available | |
| Mon 19 Oct 2026 | Fri 23 Oct 2026 | 4 | £423 | Available | |
| Fri 23 Oct 2026 | Mon 26 Oct 2026 | 3 | £339 | Available | |
| Mon 26 Oct 2026 | Fri 30 Oct 2026 | 4 | £459 | Available | |
| Fri 30 Oct 2026 | Mon 02 Nov 2026 | 3 | £229 | Available | 
| Property | |
|---|---|
| Bluetooth Speaker |   | 
| Cleaning Products |   | 
| Coat Hangers |   | 
| Cooking Utensils |   | 
| Crockery |   | 
| Cutlery |   | 
| Decking |   | 
| Dishwasher |   | 
| DVD Player |   | 
| Freeview |   | 
| Freezer |   | 
| Fridge |   | 
| Fridge Freezer |   | 
| Garden Furniture |   | 
| Hairdryer |   | 
| Ironing Board |   | 
| Kettle |   | 
| Microwave |   | 
| Music System |   | 
| Patio |   | 
| Patio Furniture |   | 
| Pots & Pans |   | 
| Puzzles & Games |   | 
| Shower |   | 
| Toaster |   | 
| Towels |   | 
| Travel cot |   | 
| TV |   | 
| Vacuum |   | 
| Wi-Fi |   | 
| Park/On Site | |
|---|---|
| Amusements |   | 
| Bar |   | 
| Beach |   | 
| Bicycle Hire |   | 
| Bingo |   | 
| Bouncy Castle |   | 
| Bowling Alley |   | 
| Cash Machine |   | 
| Children's Club |   | 
| Children's Entertainment |   | 
| Children's Pool |   | 
| Crazy Golf |   | 
| Dog Walking Field |   | 
| EV charging |   | 
| Football |   | 
| Go Karts |   | 
| Grocery Store |   | 
| Indoor Swimming Pool |   | 
| Laundry Facilities |   | 
| Live Entertainment |   | 
| Playground |   | 
| Restaurant |   | 
| Supermarket |   | 
| Take Aways/Snack Bars |   | 
| Wi-Fi |   | 
| Local Area | 
|---|