South Bay Holiday Park
- Bedrooms: 2
- Ref: 9818b
Providing direct contact with the Holiday Home owner since 2003
‘Foxdown 8’ is a 'Platinum Grade' ABI Vista Diamond caravan (36ft x 12ft) with double glazing and central heating.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
‘Foxdown 8’ is an ABI Vista Diamond caravan (36ft x 12ft) with double glazing and central heating.
It has a double bedroom with fitted wardrobe, over bed storage, bedside tables and reading lamps. There are two further bedrooms with twin beds, single wardrobe unit, over bed storage and a bedside shelf.
The main bathroom consists of a toilet, large shower enclosure, sink with under cupboard storage and a heated towel rail. In addition to the main bathroom, there is a separate toilet with wash hand basin.
The lounge area is fitted with a large seating area with double sofa bed, a gas fire, safe, 32" digital TV and a DVD player. The dining table is also located in the lounge area with bench seating and two stools.
The kitchen is fitted with a cooker with oven and grill, a toaster, microwave, integrated fridge/freezer and a Dolce Gusto drinks machine for those coffee lovers. There is also ample storage above and below the work surfaces.
Outside is a large decking area and a private grassed area with a picnic table, parasol and private parking for two cars.
This property is available with unlimited Wi-Fi at the cost of £15.00 per week.
Any date periods marked in Bold are special offer late deals
| From | To | Nights | Price | Availability | Notes |
|---|---|---|---|---|---|
| Sat 08 Aug 2026 | Sat 15 Aug 2026 | 7 | £ | Booked | Booked SH |
| Sat 15 Aug 2026 | Sat 22 Aug 2026 | 7 | £849 | Booked | **REDUCED** Booked TP |
| Sat 22 Aug 2026 | Sat 29 Aug 2026 | 7 | £849 | Booked | |
| Sat 22 Aug 2026 | Tue 25 Aug 2026 | 3 | £499 | Available | LATE DEAL |
| Tue 25 Aug 2026 | Sat 29 Aug 2026 | 4 | £499 | Booked | Booked AB |
| Sat 29 Aug 2026 | Sat 05 Sep 2026 | 7 | £599 | Booked | Booked RW |
| Sat 05 Sep 2026 | Sat 12 Sep 2026 | 7 | £325 | Booked | Booked |
| Sat 12 Sep 2026 | Sat 19 Sep 2026 | 7 | £325 | Booked | Booked AW |
| Sat 19 Sep 2026 | Sat 26 Sep 2026 | 7 | £325 | Booked | Booked AmcA |
| Sat 26 Sep 2026 | Sat 03 Oct 2026 | 7 | £345 | Booked | Booked LP |
| Sat 03 Oct 2026 | Sat 10 Oct 2026 | 7 | £340 | Available | LATE DEAL |
| Sat 10 Oct 2026 | Sat 17 Oct 2026 | 7 | £345 | Available | LATE DEAL |
| Mon 12 Oct 2026 | Fri 16 Oct 2026 | 4 | £249 | Available | |
| Sat 17 Oct 2026 | Sat 24 Oct 2026 | 7 | £359 | Available | |
| Mon 19 Oct 2026 | Fri 23 Oct 2026 | 4 | £229 | Available | |
| Sat 24 Oct 2026 | Sat 31 Oct 2026 | 7 | £549 | Available | |
| Mon 26 Oct 2026 | Fri 30 Oct 2026 | 4 | £499 | Available | |
| Fri 05 Mar 2027 | Fri 12 Mar 2027 | 7 | £249 | Available | |
| Fri 05 Mar 2027 | Sun 07 Mar 2027 | 2 | £239 | Available | |
| Fri 12 Mar 2027 | Mon 15 Mar 2027 | 3 | £230 | Available | |
| Fri 12 Mar 2027 | Fri 19 Mar 2027 | 7 | £239 | Available | |
| Fri 19 Mar 2027 | Fri 26 Mar 2027 | 7 | £269 | Available | |
| Fri 19 Mar 2027 | Mon 22 Mar 2027 | 3 | £260 | Available | |
| Fri 26 Mar 2027 | Mon 29 Mar 2027 | 3 | £531 | Available | |
| Fri 26 Mar 2027 | Fri 02 Apr 2027 | 7 | £559 | Available | |
| Fri 02 Apr 2027 | Fri 09 Apr 2027 | 7 | £469 | Available | |
| Fri 02 Apr 2027 | Mon 05 Apr 2027 | 3 | £271 | Available | |
| Fri 09 Apr 2027 | Mon 12 Apr 2027 | 3 | £271 | Available | |
| Fri 09 Apr 2027 | Fri 16 Apr 2027 | 7 | £275 | Available | |
| Fri 16 Apr 2027 | Fri 23 Apr 2027 | 7 | £289 | Available | |
| Fri 16 Apr 2027 | Mon 19 Apr 2027 | 3 | £291 | Available | |
| Fri 23 Apr 2027 | Mon 26 Apr 2027 | 3 | £311 | Available | |
| Fri 23 Apr 2027 | Fri 30 Apr 2027 | 7 | £299 | Available | |
| Mon 26 Apr 2027 | Mon 03 May 2027 | 7 | £311 | Available | |
| Fri 30 Apr 2027 | Fri 07 May 2027 | 7 | £315 | Booked | Booked GL |
| Fri 07 May 2027 | Mon 10 May 2027 | 3 | £397 | Available | |
| Fri 07 May 2027 | Fri 14 May 2027 | 7 | £349 | Available | |
| Fri 14 May 2027 | Fri 21 May 2027 | 7 | £379 | Available | |
| Fri 14 May 2027 | Mon 17 May 2027 | 3 | £388 | Available | |
| Fri 21 May 2027 | Mon 24 May 2027 | 3 | £398 | Available | |
| Fri 21 May 2027 | Fri 28 May 2027 | 7 | £275 | Booked | Provisionally booked P&KR |
| Fri 28 May 2027 | Fri 04 Jun 2027 | 7 | £549 | Booked | Booked AB |
| Fri 28 May 2027 | Mon 31 May 2027 | 3 | £530 | Available | |
| Fri 04 Jun 2027 | Mon 07 Jun 2027 | 3 | £398 | Available | |
| Fri 04 Jun 2027 | Fri 11 Jun 2027 | 7 | £399 | Available | |
| Fri 11 Jun 2027 | Fri 18 Jun 2027 | 7 | £419 | Available | |
| Fri 11 Jun 2027 | Mon 14 Jun 2027 | 3 | £413 | Available | |
| Fri 18 Jun 2027 | Mon 21 Jun 2027 | 3 | £423 | Available | |
| Fri 18 Jun 2027 | Fri 25 Jun 2027 | 7 | £439 | Available | |
| Fri 25 Jun 2027 | Mon 28 Jun 2027 | 3 | £434 | Available | |
| Fri 25 Jun 2027 | Fri 02 Jul 2027 | 7 | £395 | Booked | Booked SA &K |
| Fri 02 Jul 2027 | Mon 05 Jul 2027 | 3 | £454 | Available | |
| Fri 02 Jul 2027 | Fri 09 Jul 2027 | 7 | £499 | Available | |
| Fri 09 Jul 2027 | Fri 16 Jul 2027 | 7 | £539 | Available | |
| Fri 09 Jul 2027 | Mon 12 Jul 2027 | 3 | £469 | Available | |
| Fri 16 Jul 2027 | Mon 19 Jul 2027 | 3 | £510 | Available | |
| Fri 16 Jul 2027 | Fri 23 Jul 2027 | 7 | £729 | Available | |
| Fri 23 Jul 2027 | Fri 30 Jul 2027 | 7 | £819 | Available | |
| Fri 23 Jul 2027 | Mon 26 Jul 2027 | 3 | £556 | Available | |
| Fri 30 Jul 2027 | Sun 01 Aug 2027 | 2 | £642 | Available | |
| Fri 30 Jul 2027 | Fri 06 Aug 2027 | 7 | £989 | Available | |
| Fri 06 Aug 2027 | Fri 13 Aug 2027 | 7 | £989 | Available | |
| Fri 06 Aug 2027 | Mon 09 Aug 2027 | 3 | £642 | Available | |
| Fri 13 Aug 2027 | Mon 16 Aug 2027 | 3 | £642 | Available | |
| Fri 13 Aug 2027 | Fri 20 Aug 2027 | 7 | £989 | Available | |
| Fri 20 Aug 2027 | Fri 27 Aug 2027 | 7 | £989 | Available | |
| Fri 20 Aug 2027 | Mon 23 Aug 2027 | 3 | £642 | Available | |
| Fri 27 Aug 2027 | Mon 30 Aug 2027 | 3 | £663 | Available | |
| Fri 27 Aug 2027 | Fri 03 Sep 2027 | 7 | £749 | Available | |
| Fri 03 Sep 2027 | Mon 06 Sep 2027 | 3 | £484 | Available | |
| Fri 03 Sep 2027 | Fri 10 Sep 2027 | 7 | £349 | Booked | Provisionally booked P&KR |
| Fri 10 Sep 2027 | Mon 13 Sep 2027 | 3 | £419 | Available | |
| Fri 10 Sep 2027 | Fri 17 Sep 2027 | 7 | £399 | Available | |
| Fri 17 Sep 2027 | Fri 24 Sep 2027 | 7 | £369 | Available | |
| Fri 17 Sep 2027 | Mon 20 Sep 2027 | 3 | £401 | Available | |
| Fri 24 Sep 2027 | Mon 27 Sep 2027 | 3 | £326 | Available | |
| Fri 24 Sep 2027 | Fri 01 Oct 2027 | 7 | £319 | Available | |
| Fri 01 Oct 2027 | Fri 08 Oct 2027 | 7 | £309 | Available | |
| Fri 01 Oct 2027 | Mon 04 Oct 2027 | 3 | £254 | Available | |
| Fri 08 Oct 2027 | Mon 11 Oct 2027 | 3 | £249 | Available | |
| Fri 08 Oct 2027 | Fri 15 Oct 2027 | 7 | £289 | Available | |
| Fri 15 Oct 2027 | Fri 22 Oct 2027 | 7 | £299 | Available | |
| Fri 15 Oct 2027 | Mon 18 Oct 2027 | 3 | £259 | Available | |
| Fri 22 Oct 2027 | Mon 25 Oct 2027 | 3 | £425 | Available | |
| Fri 22 Oct 2027 | Fri 29 Oct 2027 | 7 | £499 | Available | |
| Fri 29 Oct 2027 | Mon 01 Nov 2027 | 3 | £270 | Available |
| Property | |
|---|---|
| Books |
|
| Cleaning Products |
|
| Coat Hangers |
|
| Cooking Utensils |
|
| Crockery |
|
| Cutlery |
|
| Decking |
|
| DVD Player |
|
| Freeview |
|
| Fridge Freezer |
|
| Garden Furniture |
|
| Hairdryer |
|
| Iron |
|
| Ironing Board |
|
| Kettle |
|
| Microwave |
|
| Patio Furniture |
|
| Pots & Pans |
|
| Puzzles & Games |
|
| Shower |
|
| Toaster |
|
| TV |
|
| Vacuum |
|
| Park/On Site | |
|---|---|
| Amusements |
|
| Bar |
|
| Bingo |
|
| Cash Machine |
|
| Children's Club |
|
| Children's Entertainment |
|
| Children's Pool |
|
| Crazy Golf |
|
| Grocery Store |
|
| Indoor Swimming Pool |
|
| Laundry Facilities |
|
| Live Entertainment |
|
| Outdoor Swimming Pool |
|
| Playground |
|
| Pool Tables |
|
| Take Aways/Snack Bars |
|
| Wi-Fi |
|
| Local Area | |
|---|---|
| Alpaca Trekking |
|
| Amusements |
|
| Bar |
|
| Beach |
|
| Cafe |
|
| Cash Machine |
|
| Children's Entertainment |
|
| Climbing |
|
| Fishing |
|
| Golf |
|
| Horse Riding |
|
| Mountain Biking |
|
| Restaurant |
|
| Supermarket |
|
| Swimming Pool |
|
| Take Away |
|
| Tennis |
|
| Watersports |
|
If the owner has requested reviews, they will show here.