Providing direct contact with the Holiday Home owner since 2003
Welcome to our lovely, family-owned, pet friendly holiday caravan at South Bay Holiday Park in Brixham, Devon!
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
We’d love to welcome you to our warm and comfortable family-owned holiday caravan located on John Fowler’s South Bay Holiday Park in beautiful Brixham, Devon.
Our fully double-glazed, gas central heated caravan is situated in a peaceful spot on G Field, away from the noise of the clubhouse, yet only a short stroll from all the park’s amenities. A private concrete driveway provides convenient parking right behind the caravan.
Sleeps up to 6 Guests:
Spacious master bedroom with a king-size bed, dressing table, bedside tables with lamps, ample wardrobe space, and overhead storage cupboards at the head of the bed.
Twin bedroom with two single beds.
Double sofa bed in the lounge.
Fresh bed linen is provided and beds will be made up ready for your arrival.
There is a modern shower room with a thermostatically controlled shower, WC, and wash basin.
From the lounge, enjoy stunning views and capture amazing sunsets through the large front-facing window. The caravan is filled with natural light and offers a true home-from-home experience with thoughtful touches throughout.
Fully Equipped Kitchen Includes:
*Fridge with freezer box
*Full-size cooker
*Microwave
*Kettle & toaster
*Air fryer - new for 2025
*Glass Coffee pot and china tea pot for your morning brew
Relax in the Lounge:
The lounge features a large L-shaped sofa, a separate dining area with a padded L shaped bench and two chairs—perfect for family meals or game nights. The sofa under the window also converts into a double bed.
Outdoor Living:
Step out from the kitchen onto a secluded, sun-catching patio complete with:
* Two-seater sofa, chairs, and coffee table
* Bistro table and chairs for alfresco dining
Everything you need for a comfortable and enjoyable stay is ready and waiting.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 16 May 2025 | Mon 19 May 2025 | 3 | £180 | Available | ** REDUCED** HALF PRICE |
Fri 16 May 2025 | Fri 23 May 2025 | 7 | £275 | Available | ** REDUCED** |
Mon 19 May 2025 | Fri 23 May 2025 | 4 | £180 | Available | **REDUCED** |
Fri 23 May 2025 | Fri 30 May 2025 | 7 | £375 | Available | **HALF PRICE** Half term |
Fri 23 May 2025 | Mon 26 May 2025 | 3 | £180 | Available | ** REDUCED** |
Mon 26 May 2025 | Fri 30 May 2025 | 4 | £280 | Available | **HALF PRICE** |
Fri 30 May 2025 | Fri 06 Jun 2025 | 7 | £350 | Available | |
Mon 02 Jun 2025 | Fri 06 Jun 2025 | 4 | £275 | Available | |
Fri 06 Jun 2025 | Mon 09 Jun 2025 | 3 | £315 | Available | |
Mon 09 Jun 2025 | Fri 13 Jun 2025 | 4 | £295 | Available | |
Fri 11 Jul 2025 | Fri 18 Jul 2025 | 7 | £525 | Available | |
Mon 14 Jul 2025 | Fri 18 Jul 2025 | 4 | £390 | Available | |
Fri 18 Jul 2025 | Mon 21 Jul 2025 | 3 | £385 | Available | |
Fri 25 Jul 2025 | Fri 01 Aug 2025 | 7 | £775 | Available | |
Mon 28 Jul 2025 | Fri 01 Aug 2025 | 4 | £575 | Available | |
Fri 01 Aug 2025 | Fri 08 Aug 2025 | 7 | £775 | Available | |
Fri 01 Aug 2025 | Mon 04 Aug 2025 | 3 | £430 | Available | |
Mon 04 Aug 2025 | Fri 08 Aug 2025 | 4 | £595 | Available | |
Fri 08 Aug 2025 | Mon 11 Aug 2025 | 3 | £410 | Available | |
Fri 08 Aug 2025 | Fri 15 Aug 2025 | 7 | £775 | Available | |
Mon 11 Aug 2025 | Fri 15 Aug 2025 | 4 | £635 | Available | |
Fri 15 Aug 2025 | Mon 18 Aug 2025 | 3 | £410 | Available | |
Fri 22 Aug 2025 | Fri 29 Aug 2025 | 7 | £775 | Available | |
Mon 25 Aug 2025 | Fri 29 Aug 2025 | 4 | £575 | Available | |
Fri 29 Aug 2025 | Mon 01 Sep 2025 | 3 | £345 | Available | |
Fri 12 Sep 2025 | Fri 19 Sep 2025 | 7 | £385 | Available | |
Mon 15 Sep 2025 | Fri 19 Sep 2025 | 4 | £290 | Available | |
Fri 19 Sep 2025 | Fri 26 Sep 2025 | 7 | £365 | Available | |
Fri 19 Sep 2025 | Mon 22 Sep 2025 | 3 | £280 | Available | |
Mon 22 Sep 2025 | Fri 26 Sep 2025 | 4 | £265 | Available | |
Fri 26 Sep 2025 | Mon 29 Sep 2025 | 3 | £240 | Available | |
Fri 26 Sep 2025 | Fri 03 Oct 2025 | 7 | £295 | Available | |
Mon 29 Sep 2025 | Fri 03 Oct 2025 | 4 | £210 | Available | |
Fri 03 Oct 2025 | Fri 10 Oct 2025 | 7 | £275 | Available | |
Fri 03 Oct 2025 | Mon 06 Oct 2025 | 3 | £185 | Available | |
Mon 06 Oct 2025 | Fri 10 Oct 2025 | 4 | £165 | Available | |
Fri 10 Oct 2025 | Mon 13 Oct 2025 | 3 | £185 | Available | |
Fri 10 Oct 2025 | Fri 17 Oct 2025 | 7 | £275 | Available | |
Mon 13 Oct 2025 | Fri 17 Oct 2025 | 4 | £155 | Available | |
Fri 17 Oct 2025 | Fri 24 Oct 2025 | 7 | £260 | Available | |
Fri 17 Oct 2025 | Mon 20 Oct 2025 | 3 | £195 | Available | |
Mon 20 Oct 2025 | Fri 24 Oct 2025 | 4 | £185 | Available | |
Fri 24 Oct 2025 | Mon 27 Oct 2025 | 3 | £260 | Available | |
Fri 24 Oct 2025 | Fri 31 Oct 2025 | 7 | £475 | Available | |
Mon 27 Oct 2025 | Fri 31 Oct 2025 | 4 | £335 | Available | |
Fri 31 Oct 2025 | Mon 03 Nov 2025 | 3 | £205 | Available |
Property | |
---|---|
Air fryer | ![]() |
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Freeview | ![]() |
Fridge | ![]() |
Garden Furniture | ![]() |
Hairdryer | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Patio | ![]() |
Patio Furniture | ![]() |
Pots & Pans | ![]() |
Shower | ![]() |
Toaster | ![]() |
TV | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Bingo | ![]() |
Cash Machine | ![]() |
Children's Club | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
Dog Walking Field | ![]() |
EV charging | ![]() |
Grocery Store | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Pool Tables | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Take Aways/Snack Bars | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Alpaca Trekking | ![]() |
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Fishing | ![]() |
Horse Riding | ![]() |
Mountain Biking | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Swimming Pool | ![]() |
Take Away | ![]() |
Tennis | ![]() |
Watersports | ![]() |
This owner also has the following holiday homes you may like