Lodge hire Wales - Porthmadog
Greenacres Holiday Park - Wales
Stunning, 3 bedroom, 14’ x 40’, pet friendly mini lodge caravan for hire on Haven’s Greenacres Holiday Park at Black Rock Sands in Porthmadog.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Lodge Description
Our stunning, pet friendly holiday lodge caravan for hire on Greenacres Holiday Park, is situated on a great plot and boasts a secure decking to the front and back, allowing you to enjoy the great outdoors.
The lodge has 3 bedrooms; a master bedroom with king size bed, plus two twin bedded rooms, each with two full size single beds.
It also boasts:
. FREE Wi-Fi
. Bluetooth speakers
. Smart TV in the lounge
. A TV in all 3 bedrooms
. Dishwasher
. Parking for two cars
. Pet friendly
. Front and rear decking with outdoor furniture including sun loungers
Please note that bedding is NOT included in our hire price.
Passes are NOT included, but can be purchased direct from Haven.
Location
Haven’s Greenacres Holiday Park is a great park for access to Black Rock Sands in Porthmadog and provides plenty to do for all the family. Facilities include:
. Arcade
. Soft play
. Swimming pool
. Entertainment
. Splash Zone
. Marina bar
. Papa John’s pizza
. Chip shop
. Pub
Porthmadog is just 5 minutes away, as well as the Welsh Highland Railway and Portmeirion.
There is a golf course nearby too.
Prices and Availability
Any date periods marked in Bold are special offer late deals
| From | To | Nights | Price | Availability | Notes |
|---|---|---|---|---|---|
| Fri 27 Mar 2026 | Mon 30 Mar 2026 | 3 | £500 | Available | |
| Mon 30 Mar 2026 | Fri 03 Apr 2026 | 4 | £850 | Available | |
| Fri 03 Apr 2026 | Mon 06 Apr 2026 | 3 | £ | Booked | CR R Easter |
| Mon 06 Apr 2026 | Fri 10 Apr 2026 | 4 | £850 | Available | |
| Fri 10 Apr 2026 | Mon 13 Apr 2026 | 3 | £550 | Available | |
| Mon 13 Apr 2026 | Fri 17 Apr 2026 | 4 | £700 | Available | |
| Fri 17 Apr 2026 | Mon 20 Apr 2026 | 3 | £550 | Available | |
| Mon 20 Apr 2026 | Fri 24 Apr 2026 | 4 | £550 | Available | |
| Fri 24 Apr 2026 | Mon 27 Apr 2026 | 3 | £550 | Available | |
| Mon 27 Apr 2026 | Fri 01 May 2026 | 4 | £600 | Available | |
| Fri 01 May 2026 | Mon 04 May 2026 | 3 | £600 | Available | Bank hols |
| Mon 04 May 2026 | Fri 08 May 2026 | 4 | £550 | Available | |
| Fri 08 May 2026 | Mon 11 May 2026 | 3 | £550 | Available | |
| Mon 11 May 2026 | Fri 15 May 2026 | 4 | £600 | Booked | DJ |
| Fri 15 May 2026 | Mon 18 May 2026 | 3 | £550 | Available | |
| Mon 18 May 2026 | Fri 22 May 2026 | 4 | £600 | Available | |
| Fri 22 May 2026 | Mon 25 May 2026 | 3 | £550 | Available | |
| Mon 25 May 2026 | Fri 29 May 2026 | 4 | £ | Booked | AF R WHiTSUN |
| Fri 29 May 2026 | Mon 01 Jun 2026 | 3 | £600 | Available | |
| Mon 01 Jun 2026 | Fri 05 Jun 2026 | 4 | £600 | Available | |
| Fri 05 Jun 2026 | Mon 08 Jun 2026 | 3 | £550 | Available | |
| Mon 08 Jun 2026 | Fri 12 Jun 2026 | 4 | £600 | Available | |
| Fri 12 Jun 2026 | Mon 22 Jun 2026 | 10 | £ | Booked | TO N 10 nights |
| Mon 22 Jun 2026 | Fri 26 Jun 2026 | 4 | £ | Booked | SJ R |
| Fri 26 Jun 2026 | Fri 03 Jul 2026 | 7 | £ | Booked | RD GD R |
| Fri 03 Jul 2026 | Mon 06 Jul 2026 | 3 | £550 | Available | |
| Mon 06 Jul 2026 | Fri 10 Jul 2026 | 4 | £600 | Available | |
| Fri 10 Jul 2026 | Mon 13 Jul 2026 | 3 | £550 | Available | |
| Mon 13 Jul 2026 | Fri 17 Jul 2026 | 4 | £600 | Available | |
| Fri 17 Jul 2026 | Mon 20 Jul 2026 | 3 | £550 | Available | |
| Mon 20 Jul 2026 | Fri 24 Jul 2026 | 4 | £600 | Available | |
| Fri 24 Jul 2026 | Mon 27 Jul 2026 | 3 | £650 | Available | School holidays |
| Mon 27 Jul 2026 | Fri 31 Jul 2026 | 5 | £850 | Available | School holidays |
| Fri 31 Jul 2026 | Fri 07 Aug 2026 | 7 | £ | Booked | KOP N |
| Fri 07 Aug 2026 | Fri 14 Aug 2026 | 7 | £1050 | Booked | CR R |
| Fri 14 Aug 2026 | Mon 17 Aug 2026 | 3 | £650 | Booked | JS |
| Mon 17 Aug 2026 | Fri 21 Aug 2026 | 4 | £820 | Booked | AH N |
| Fri 21 Aug 2026 | Mon 24 Aug 2026 | 3 | £650 | Available | School holidays |
| Mon 24 Aug 2026 | Fri 28 Aug 2026 | 4 | £850 | Available | |
| Fri 28 Aug 2026 | Mon 31 Aug 2026 | 3 | £700 | Available | BANK HOLIDAY |
| Mon 31 Aug 2026 | Fri 04 Sep 2026 | 4 | £850 | Available | School holidays |
| Fri 04 Sep 2026 | Mon 07 Sep 2026 | 3 | £550 | Available | |
| Mon 07 Sep 2026 | Fri 11 Sep 2026 | 4 | £550 | Available | |
| Fri 11 Sep 2026 | Mon 14 Sep 2026 | 3 | £550 | Available | |
| Mon 14 Sep 2026 | Fri 18 Sep 2026 | 4 | £550 | Available | |
| Fri 18 Sep 2026 | Mon 21 Sep 2026 | 3 | £550 | Available | |
| Mon 21 Sep 2026 | Fri 25 Sep 2026 | 4 | £550 | Available | |
| Fri 25 Sep 2026 | Mon 28 Sep 2026 | 3 | £550 | Available | |
| Mon 28 Sep 2026 | Fri 02 Oct 2026 | 4 | £550 | Available | |
| Fri 02 Oct 2026 | Mon 05 Oct 2026 | 3 | £500 | Available | |
| Mon 05 Oct 2026 | Fri 09 Oct 2026 | 4 | £550 | Available | |
| Fri 09 Oct 2026 | Mon 12 Oct 2026 | 3 | £559 | Available | |
| Mon 12 Oct 2026 | Fri 16 Oct 2026 | 4 | £550 | Available | |
| Fri 16 Oct 2026 | Mon 19 Oct 2026 | 3 | £550 | Available | |
| Mon 19 Oct 2026 | Fri 23 Oct 2026 | 4 | £600 | Available | |
| Fri 23 Oct 2026 | Mon 26 Oct 2026 | 3 | £600 | Available | Half term |
| Mon 26 Oct 2026 | Fri 30 Oct 2026 | 4 | £800 | Available | Half term |
| Fri 30 Oct 2026 | Mon 02 Nov 2026 | 3 | £550 | Available |
About the Area
Haven’s Greenacres Holiday Park is a great park for access to Black Rock Sands in Porthmadog and provides plenty to do for all the family. Facilities include:. Arcade
. Soft play
. Swimming pool
. Entertainment
. Splash Zone
. Marina bar
. Papa John’s pizza
. Chip shop
. Pub
Porthmadog is just 5 minutes away, as well as the Welsh Highland Railway and Portmeirion.
There is a golf course nearby too.
At-a-Glance Tick List
| Property |
|---|
| Park/On Site |
|---|
| Local Area |
|---|
