Providing direct contact with the Holiday Home owner since 2003
We have a large, modern, 10 berth caravan to rent at Butlin’s Minehead. The caravan has 4 bedrooms, comprising one double and three twin bedded rooms.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
We have a large, modern, 10 berth caravan to rent at Butlin’s Minehead. The caravan has 4 bedrooms, comprising one double and three twin bedded rooms.
In addition to the four bedrooms in our Butlin’s Minehead caravan, there’s a pull-out double bed in the living area, thus sleeping a total of up to 10 people on family breaks and a maximum of 8 people on adult only breaks.
A travel cot is also provided in the caravan, so perfect for families and large groups.
This 10 berth caravan has one bathroom containing a shower, wash basin and toilet, along with one separate toilet and hand basin.
Our large living area contains a 42" Freeview Smart TV.
Fully equipped kitchen with fridge, oven, hob, microwave, toaster, kettle, utensils, cutlery, dishes, and saucepans. There is gas central heating throughout and double glazed windows.
The spacious 32” x 8” composite veranda was added in 2022.
All bedding and bed linen is provided free of charge! Please remember to bring your own towels and tea towels.
The caravan is situated on a quiet end spot with parking right next to the caravan for one vehicle (extra vehicles can be left at the main car park). Just a short walk from the caravan is the heart of the Butlin’s entertainment.
Bookings and Conditions
Family breaks include up to 10 entertainment passes - At least one guest in the booking must be over the age of 18 – Butlin’s does not allow same sex groups on family breaks.
Just for tots breaks include up to 10 entertainment passes - At least one guest in the booking must be over the age of 18 and at least one guest must be aged under 5.
Adult weekend breaks include up to 8 entertainment passes - All guests must be over the age of 18 and at least one guest must be aged 25 or over.
Special events (Darts, Fatboy Slim, Shiine, Madness 18s) - Tickets are charged on a per person basis and must be booked in advance - Please contact for more information.
Check in time is 4pm, check out time is 10am - Early check in may be available for an additional charge.
If you have any queries please get in touch and we will be happy to help!
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 23 Aug 2025 | Fri 29 Aug 2025 | 6 | £980 | Booked | Summer Holidays |
Fri 29 Aug 2025 | Mon 01 Sep 2025 | 3 | £520 | Booked | Summer Holidays |
Mon 01 Sep 2025 | Fri 05 Sep 2025 | 4 | £360 | Booked | Showtime Midweek |
Fri 05 Sep 2025 | Mon 08 Sep 2025 | 3 | £430 | Available | Adult Weekend - We Love The 70's |
Mon 08 Sep 2025 | Fri 12 Sep 2025 | 4 | £360 | Available | Showtime Midweek |
Fri 12 Sep 2025 | Mon 15 Sep 2025 | 3 | £530 | Booked | Adults Only - Ultimate 80s Weekender |
Mon 15 Sep 2025 | Fri 19 Sep 2025 | 4 | £360 | Available | Showtime Midweek |
Fri 19 Sep 2025 | Mon 22 Sep 2025 | 3 | £530 | Booked | Adult Weekend - 90's Reloaded |
Mon 22 Sep 2025 | Fri 26 Sep 2025 | 4 | £360 | Available | Just for Tots (Justin Fletcher) |
Fri 26 Sep 2025 | Mon 29 Sep 2025 | 3 | £530 | Booked | Adults Only - We Love Ibiza |
Mon 29 Sep 2025 | Fri 03 Oct 2025 | 4 | £360 | Available | Showtime Midweek |
Fri 03 Oct 2025 | Mon 06 Oct 2025 | 3 | £530 | Available | Adult Only - Back to the 2000's |
Mon 06 Oct 2025 | Fri 10 Oct 2025 | 4 | £360 | Available | Spooktober Midweek |
Fri 10 Oct 2025 | Mon 13 Oct 2025 | 3 | £530 | Available | Adult Only - Bootleg Ball |
Mon 13 Oct 2025 | Fri 17 Oct 2025 | 4 | £360 | Available | Spooktober Midweek |
Fri 17 Oct 2025 | Mon 20 Oct 2025 | 3 | £530 | Available | Adults Only - Ultimate 80s Halloween Ball |
Mon 20 Oct 2025 | Fri 24 Oct 2025 | 4 | £620 | Available | October Half Term |
Fri 24 Oct 2025 | Mon 27 Oct 2025 | 3 | £490 | Booked | October Half Term |
Mon 27 Oct 2025 | Fri 31 Oct 2025 | 4 | £630 | Booked | October Half Term |
Fri 31 Oct 2025 | Mon 03 Nov 2025 | 3 | £530 | Available | Adult Weekend - 90's Reloaded |
Fri 07 Nov 2025 | Mon 10 Nov 2025 | 3 | £ | Booked | Adults Only - Fat Boy Slim |
Fri 14 Nov 2025 | Mon 17 Nov 2025 | 3 | £430 | Booked | Adults Only - Shine Weekend |
Fri 28 Nov 2025 | Mon 01 Dec 2025 | 3 | £430 | Available | Adults Only - Madness 18's - Tickets £109pp |
Mon 01 Dec 2025 | Fri 05 Dec 2025 | 4 | £360 | Available | Christmas Festive Wonderland |
Fri 05 Dec 2025 | Mon 08 Dec 2025 | 3 | £360 | Booked | Christmas Festive Wonderland |
Mon 08 Dec 2025 | Fri 12 Dec 2025 | 4 | £360 | Available | Christmas Festive Wonderland |
Fri 12 Dec 2025 | Mon 15 Dec 2025 | 3 | £360 | Booked | Christmas Festive Wonderland |
Mon 15 Dec 2025 | Fri 19 Dec 2025 | 4 | £360 | Available | Christmas Festive Wonderland |
Fri 19 Dec 2025 | Tue 23 Dec 2025 | 4 | £360 | Booked | Christmas Festive Wonderland |
Tue 23 Dec 2025 | Sat 27 Dec 2025 | 4 | £540 | Booked | Christmas |
Sat 27 Dec 2025 | Tue 30 Dec 2025 | 3 | £450 | Booked | Christmas Party |
Tue 30 Dec 2025 | Fri 02 Jan 2026 | 3 | £740 | Booked | New Year |
Property | |
---|---|
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Decking | ![]() |
Freesat | ![]() |
Fridge Freezer | ![]() |
Garden Furniture | ![]() |
Hairdryer | ![]() |
Highchair | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Pots & Pans | ![]() |
Shower | ![]() |
Toaster | ![]() |
Travel cot | ![]() |
TV | ![]() |
Vacuum | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Bicycle Hire | ![]() |
Bowling Alley | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Fishing | ![]() |
Football | ![]() |
Go Karts | ![]() |
Grocery Store | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Pool Tables | ![]() |
Restaurant | ![]() |
Satellite TV | ![]() |
Supermarket | ![]() |
Take Aways/Snack Bars | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Children's Entertainment | ![]() |
Fishing | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Swimming Pool | ![]() |
Take Away | ![]() |