Caravan hire Northumberland - Beal - Berwick-upon-Tweed
Haggerston Castle Holiday Park - Northumberland
We have an ABI St David caravan for hire on Haggerston Castle Holiday Park, located on Lakeside North and offering a lake view at the front and back from the wraparound decking.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Caravan Description
Relax in Comfort at Our Lakeside Holiday Caravan at Haggerston Castle
Welcome to our beautifully presented 2-bedroom holiday caravan, ideally located on the sought-after Lakeside North area of Haggerston Castle Holiday Park. Just a short stroll from the main complex, this spacious, privately owned static caravan offers the perfect base for families and couples looking for a relaxing self-catering break in the Northumberland countryside.
Enjoy stunning views of the main lake from the large wraparound decking area, as well as the tranquillity of a smaller lake to the rear — a peaceful setting for your getaway.
Inside, you'll find everything you need for a comfortable and convenient stay:
Modern Kitchen & Dining Area
The fully equipped kitchen features a dishwasher, full-size fridge freezer, gas oven and hob, microwave, air fryer, and coffee machine, plus all the cookware and utensils required for your self-catering holiday.
Enjoy meals together at the freestanding dining table with four chairs.
Spacious Living Area
Relax in the stylish lounge with a 43" Smart TV, DVD player and a collection of DVDs. An electric fire adds warmth and ambience, while patio doors open out onto the decking — perfect for morning coffee with a lake view.
Free Wi-Fi is included for all guests.
Comfortable Bedrooms
The master double bedroom includes fitted wardrobes, a dressing table, TV, and a luxurious en-suite bathroom with toilet, sink, shower, and a full-size bath — perfect for unwinding after a busy day.
The twin bedroom also features built-in storage and a TV, making it ideal for children or additional guests.
Family Bathroom
A second bathroom offers a large shower, toilet, and sink, providing plenty of space for families.
Extra Features for a Stress-Free Stay
Gas central heating and double glazing throughout
Bedding and towels included in your booking
Travel cot and high chair available on request
A selection of children’s games and books provided
Key safe access so you can check in at your convenience (code provided before arrival)
Free on-site parking
***Please note:
This is strictly non-smoking, no pets, and no hen or stag parties accommodation
No scooters, bikes or hoverboards are allowed on the decking to avoid damage
BBQs and electric vehicle charging are not permitted on-site for safety reasons
This is a self-catering rental – entertainment/play passes must be purchased directly from Haven**
Booking Information:
Check-in from 3pm | Check-out by 10am
A £75 refundable security bond is required, refunded within 7 days of departure following a satisfactory inspection
A deposit secures your stay, with the balance due 6 weeks before arrival. If booking within 6 weeks, full payment is required.
We can book 7 nights or more.
Please contact us for pricing.
Whether you're planning a fun-filled family break or a peaceful escape, our holiday home rental at Haggerston Castle offers the perfect mix of comfort, location, and value.
Book your stay today and enjoy everything this beautiful lakeside retreat has to offer.
Prices and Availability
Any date periods marked in Bold are special offer late deals
| From | To | Nights | Price | Availability | Notes |
|---|---|---|---|---|---|
| Fri 12 Jun 2026 | Mon 15 Jun 2026 | 3 | £260 | Booked | |
| Mon 15 Jun 2026 | Fri 19 Jun 2026 | 4 | £320 | Booked | |
| Fri 19 Jun 2026 | Mon 22 Jun 2026 | 3 | £ | Booked | K |
| Mon 22 Jun 2026 | Fri 26 Jun 2026 | 4 | £335 | Booked | |
| Fri 26 Jun 2026 | Fri 03 Jul 2026 | 7 | £685 | Booked | |
| Fri 03 Jul 2026 | Mon 06 Jul 2026 | 3 | £450 | Available | |
| Mon 06 Jul 2026 | Fri 10 Jul 2026 | 4 | £420 | Booked | |
| Fri 10 Jul 2026 | Mon 13 Jul 2026 | 3 | £450 | Booked | |
| Mon 13 Jul 2026 | Fri 17 Jul 2026 | 4 | £495 | Available | |
| Fri 17 Jul 2026 | Mon 20 Jul 2026 | 3 | £370 | Booked | HF |
| Mon 20 Jul 2026 | Fri 24 Jul 2026 | 4 | £410 | Booked | |
| Fri 24 Jul 2026 | Mon 27 Jul 2026 | 3 | £ | Booked | K |
| Mon 27 Jul 2026 | Fri 31 Jul 2026 | 4 | £410 | Booked | |
| Fri 31 Jul 2026 | Mon 03 Aug 2026 | 3 | £450 | Available | |
| Mon 03 Aug 2026 | Fri 07 Aug 2026 | 4 | £410 | Booked | |
| Fri 07 Aug 2026 | Mon 10 Aug 2026 | 3 | £450 | Available | |
| Mon 10 Aug 2026 | Fri 14 Aug 2026 | 4 | £420 | Booked | |
| Fri 14 Aug 2026 | Mon 17 Aug 2026 | 3 | £ | Booked | E |
| Mon 17 Aug 2026 | Fri 21 Aug 2026 | 4 | £385 | Booked | |
| Fri 21 Aug 2026 | Mon 24 Aug 2026 | 3 | £450 | Available | |
| Mon 24 Aug 2026 | Fri 28 Aug 2026 | 4 | £420 | Booked | |
| Fri 28 Aug 2026 | Mon 31 Aug 2026 | 3 | £495 | Booked | |
| Mon 31 Aug 2026 | Fri 04 Sep 2026 | 4 | £430 | Booked | |
| Fri 04 Sep 2026 | Mon 07 Sep 2026 | 3 | £325 | Available | |
| Mon 07 Sep 2026 | Fri 11 Sep 2026 | 4 | £ | Booked | A |
| Fri 11 Sep 2026 | Mon 14 Sep 2026 | 3 | £295 | Booked | |
| Mon 14 Sep 2026 | Fri 18 Sep 2026 | 4 | £350 | Available | |
| Fri 18 Sep 2026 | Mon 21 Sep 2026 | 3 | £325 | Available | |
| Mon 21 Sep 2026 | Fri 25 Sep 2026 | 4 | £270 | Booked | |
| Fri 25 Sep 2026 | Mon 28 Sep 2026 | 3 | £325 | Available | |
| Mon 28 Sep 2026 | Fri 02 Oct 2026 | 4 | £350 | Available | |
| Fri 02 Oct 2026 | Mon 05 Oct 2026 | 3 | £340 | Available | |
| Mon 05 Oct 2026 | Fri 09 Oct 2026 | 4 | £375 | Available | |
| Fri 09 Oct 2026 | Mon 12 Oct 2026 | 3 | £340 | Available | |
| Mon 12 Oct 2026 | Fri 16 Oct 2026 | 4 | £355 | Booked | |
| Fri 16 Oct 2026 | Mon 19 Oct 2026 | 3 | £340 | Available | |
| Mon 19 Oct 2026 | Fri 23 Oct 2026 | 4 | £375 | Available | |
| Fri 23 Oct 2026 | Fri 30 Oct 2026 | 7 | £635 | Booked | |
| Fri 30 Oct 2026 | Mon 02 Nov 2026 | 3 | £340 | Available | |
| Fri 05 Mar 2027 | Mon 08 Mar 2027 | 3 | £285 | Available | |
| Mon 08 Mar 2027 | Fri 12 Mar 2027 | 4 | £305 | Available | |
| Fri 12 Mar 2027 | Mon 15 Mar 2027 | 3 | £285 | Available | |
| Mon 15 Mar 2027 | Fri 19 Mar 2027 | 4 | £305 | Available | |
| Fri 19 Mar 2027 | Mon 22 Mar 2027 | 3 | £285 | Available | |
| Mon 22 Mar 2027 | Fri 26 Mar 2027 | 4 | £305 | Available | |
| Fri 26 Mar 2027 | Mon 29 Mar 2027 | 3 | £420 | Available | Easter |
| Mon 29 Mar 2027 | Fri 02 Apr 2027 | 4 | £470 | Available | Easter |
| Fri 02 Apr 2027 | Mon 05 Apr 2027 | 3 | £420 | Available | |
| Mon 05 Apr 2027 | Fri 09 Apr 2027 | 4 | £430 | Available | |
| Fri 09 Apr 2027 | Mon 12 Apr 2027 | 3 | £420 | Available | |
| Mon 12 Apr 2027 | Fri 16 Apr 2027 | 4 | £305 | Available | |
| Fri 16 Apr 2027 | Mon 19 Apr 2027 | 3 | £285 | Available | |
| Mon 19 Apr 2027 | Fri 23 Apr 2027 | 4 | £305 | Available | |
| Fri 23 Apr 2027 | Mon 26 Apr 2027 | 3 | £285 | Available | |
| Mon 26 Apr 2027 | Fri 30 Apr 2027 | 4 | £305 | Available | |
| Fri 30 Apr 2027 | Mon 03 May 2027 | 3 | £405 | Available | BH |
| Mon 03 May 2027 | Fri 07 May 2027 | 4 | £425 | Available | BH |
| Fri 07 May 2027 | Mon 10 May 2027 | 3 | £330 | Available | |
| Mon 10 May 2027 | Fri 14 May 2027 | 4 | £350 | Available | |
| Fri 14 May 2027 | Mon 17 May 2027 | 3 | £330 | Available | |
| Mon 17 May 2027 | Fri 21 May 2027 | 4 | £350 | Available | |
| Fri 21 May 2027 | Mon 24 May 2027 | 3 | £380 | Available | |
| Mon 24 May 2027 | Fri 28 May 2027 | 4 | £350 | Available | |
| Fri 28 May 2027 | Fri 04 Jun 2027 | 7 | £720 | Booked | |
| Fri 04 Jun 2027 | Mon 07 Jun 2027 | 3 | £380 | Available | |
| Mon 07 Jun 2027 | Fri 11 Jun 2027 | 4 | £395 | Available | |
| Fri 11 Jun 2027 | Mon 14 Jun 2027 | 3 | £380 | Available | |
| Mon 14 Jun 2027 | Fri 18 Jun 2027 | 4 | £395 | Available | |
| Fri 18 Jun 2027 | Mon 21 Jun 2027 | 3 | £380 | Available | |
| Mon 21 Jun 2027 | Fri 25 Jun 2027 | 4 | £405 | Available | |
| Fri 25 Jun 2027 | Mon 28 Jun 2027 | 3 | £390 | Available | |
| Mon 28 Jun 2027 | Fri 02 Jul 2027 | 4 | £405 | Available | |
| Fri 02 Jul 2027 | Mon 05 Jul 2027 | 3 | £475 | Available | |
| Mon 05 Jul 2027 | Fri 09 Jul 2027 | 4 | £495 | Available | |
| Fri 09 Jul 2027 | Mon 12 Jul 2027 | 3 | £475 | Available | |
| Mon 12 Jul 2027 | Fri 16 Jul 2027 | 4 | £495 | Available | |
| Fri 16 Jul 2027 | Mon 19 Jul 2027 | 3 | £475 | Available | |
| Mon 19 Jul 2027 | Fri 23 Jul 2027 | 4 | £495 | Available | |
| Fri 23 Jul 2027 | Mon 26 Jul 2027 | 3 | £475 | Available | |
| Mon 26 Jul 2027 | Fri 30 Jul 2027 | 4 | £495 | Available | |
| Fri 30 Jul 2027 | Mon 02 Aug 2027 | 3 | £475 | Available | |
| Mon 02 Aug 2027 | Fri 06 Aug 2027 | 4 | £495 | Available | |
| Fri 06 Aug 2027 | Mon 09 Aug 2027 | 3 | £475 | Available | |
| Mon 09 Aug 2027 | Fri 13 Aug 2027 | 4 | £495 | Available | |
| Fri 13 Aug 2027 | Mon 16 Aug 2027 | 3 | £475 | Available | |
| Mon 16 Aug 2027 | Fri 20 Aug 2027 | 4 | £495 | Available | |
| Fri 20 Aug 2027 | Mon 23 Aug 2027 | 3 | £475 | Available | |
| Mon 23 Aug 2027 | Fri 27 Aug 2027 | 4 | £495 | Available | |
| Fri 27 Aug 2027 | Mon 30 Aug 2027 | 3 | £495 | Available | BH |
| Mon 30 Aug 2027 | Fri 03 Sep 2027 | 4 | £495 | Available | BH |
| Fri 03 Sep 2027 | Mon 06 Sep 2027 | 3 | £325 | Available | |
| Mon 06 Sep 2027 | Fri 10 Sep 2027 | 4 | £350 | Available | |
| Fri 10 Sep 2027 | Mon 13 Sep 2027 | 3 | £325 | Available | |
| Mon 13 Sep 2027 | Fri 17 Sep 2027 | 4 | £350 | Available | |
| Fri 17 Sep 2027 | Mon 20 Sep 2027 | 3 | £325 | Available | |
| Mon 20 Sep 2027 | Fri 24 Sep 2027 | 4 | £350 | Available | |
| Fri 24 Sep 2027 | Mon 27 Sep 2027 | 3 | £325 | Available | |
| Mon 27 Sep 2027 | Fri 01 Oct 2027 | 4 | £350 | Available | |
| Fri 01 Oct 2027 | Mon 04 Oct 2027 | 3 | £325 | Available | |
| Mon 04 Oct 2027 | Fri 08 Oct 2027 | 4 | £350 | Available | |
| Fri 08 Oct 2027 | Mon 11 Oct 2027 | 3 | £390 | Available | |
| Mon 11 Oct 2027 | Fri 15 Oct 2027 | 4 | £420 | Available | |
| Fri 15 Oct 2027 | Mon 18 Oct 2027 | 3 | £325 | Available | |
| Mon 18 Oct 2027 | Fri 22 Oct 2027 | 4 | £350 | Available | |
| Fri 22 Oct 2027 | Mon 25 Oct 2027 | 3 | £390 | Available | |
| Mon 25 Oct 2027 | Fri 29 Oct 2027 | 4 | £420 | Available | |
| Fri 29 Oct 2027 | Mon 01 Nov 2027 | 3 | £390 | Available | |
| Mon 01 Nov 2027 | Fri 05 Nov 2027 | 4 | £420 | Available | |
| Fri 05 Nov 2027 | Mon 08 Nov 2027 | 3 | £390 | Available | |
| Mon 08 Nov 2027 | Fri 12 Nov 2027 | 4 | £420 | Available |
About the Area
At-a-Glance Tick List
| Property | |
|---|---|
| Air fryer |
|
| Bath |
|
| Books |
|
| Cleaning Products |
|
| Coat Hangers |
|
| Cooking Utensils |
|
| Crockery |
|
| Cutlery |
|
| Decking |
|
| Dishwasher |
|
| DVD Player |
|
| Fridge Freezer |
|
| Garden Furniture |
|
| Hairdryer |
|
| Highchair |
|
| Iron |
|
| Ironing Board |
|
| Kettle |
|
| Mattress/Pillow Protectors |
|
| Microwave |
|
| Patio |
|
| Patio Furniture |
|
| Pots & Pans |
|
| Puzzles & Games |
|
| Shower |
|
| Toaster |
|
| Towels |
|
| Travel cot |
|
| TV |
|
| Vacuum |
|
| Wi-Fi |
|
| Park/On Site | |
|---|---|
| Amusements |
|
| Bar |
|
| Bicycle Hire |
|
| Bingo |
|
| Boating Lake |
|
| Cash Machine |
|
| Children's Club |
|
| Children's Entertainment |
|
| Children's Pool |
|
| Crazy Golf |
|
| Dog Walking Field |
|
| EV charging |
|
| Football |
|
| Go Karts |
|
| Golf |
|
| Grocery Store |
|
| Horse Riding |
|
| Indoor Swimming Pool |
|
| Laundry Facilities |
|
| Live Entertainment |
|
| Playground |
|
| Pool Tables |
|
| Restaurant |
|
| Satellite TV |
|
| Snooker Tables |
|
| Supermarket |
|
| Take Aways/Snack Bars |
|
| Wi-Fi |
|
| Local Area | |
|---|---|
| Amusements |
|
| Bar |
|
| Beach |
|
| Cafe |
|
| Cash Machine |
|
| Children's Entertainment |
|
| Golf |
|
| Horse Riding |
|
| Restaurant |
|
| Supermarket |
|
| Swimming Pool |
|
| Take Away |
|
Contact the Owner
If the owner has requested reviews, they will show here.
