Providing direct contact with the Holiday Home owner since 2003
"Andromeda" is a very comfortable, well-equipped holiday home for hire at Kelling Heath Holiday Park, which is set in a beautiful and peaceful location in natural woodland.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
"Andromeda" is a very comfortable, well-equipped holiday home for hire at Kelling Heath Holiday Park, which is set in a beautiful and peaceful location in natural woodland.
Kelling Heath Holiday Park offers all the family everything they need for an enjoyable, self-catering holiday in Norfolk.
Good quality bed linen, towels and kitchen towels are provided in our hire price, but please bring your own pool and beach towels.
Also included in our hire price is water, gas, electricity and cleaning. For weeks other than school holidays, a per-night basis may be possible. Please enquire.
Find us on Facebook just search for Andromeda.
"Andromeda" is set in the wonderful forest within the award-winning Kelling Heath Holiday Park on the North Norfolk coast. It was named by the previous owner after the Andromeda Galaxy, which is the nearest galaxy to our own Milky Way. Dee first saw the Andromeda Galaxy with her naked eye from this very spot through the gap in the trees.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 14 Jun 2025 | Fri 20 Jun 2025 | 6 | £650 | Available | |
Fri 20 Jun 2025 | Fri 27 Jun 2025 | 7 | £ | Booked | |
Sat 28 Jun 2025 | Sat 05 Jul 2025 | 7 | £850 | Available | |
Wed 02 Jul 2025 | Wed 09 Jul 2025 | 7 | £ | Booked | |
Thu 10 Jul 2025 | Sun 13 Jul 2025 | 3 | £ | Booked | |
Fri 18 Jul 2025 | Sat 02 Aug 2025 | 15 | £ | Booked | |
Sat 02 Aug 2025 | Sat 09 Aug 2025 | 7 | £ | Booked | |
Sat 09 Aug 2025 | Sat 16 Aug 2025 | 7 | £990 | Available | |
Sat 16 Aug 2025 | Sat 23 Aug 2025 | 7 | £ | Booked | |
Sat 23 Aug 2025 | Sat 30 Aug 2025 | 7 | £990 | Available | |
Sat 30 Aug 2025 | Sat 06 Sep 2025 | 7 | £990 | Available | |
Sat 06 Sep 2025 | Sat 13 Sep 2025 | 7 | £860 | Available | |
Sat 13 Sep 2025 | Sat 20 Sep 2025 | 7 | £860 | Available | |
Sat 20 Sep 2025 | Sat 27 Sep 2025 | 7 | £860 | Available | |
Sat 27 Sep 2025 | Sat 04 Oct 2025 | 7 | £860 | Available | |
Sat 04 Oct 2025 | Sat 11 Oct 2025 | 7 | £810 | Available | |
Sat 11 Oct 2025 | Sat 18 Oct 2025 | 7 | £810 | Available | |
Sat 18 Oct 2025 | Sat 25 Oct 2025 | 7 | £810 | Available | |
Sat 25 Oct 2025 | Sat 01 Nov 2025 | 7 | £810 | Available | |
Sat 01 Nov 2025 | Sat 08 Nov 2025 | 7 | £770 | Available | |
Sat 08 Nov 2025 | Sat 15 Nov 2025 | 7 | £770 | Available | |
Sat 15 Nov 2025 | Sat 22 Nov 2025 | 7 | £770 | Available | |
Sat 22 Nov 2025 | Sat 29 Nov 2025 | 7 | £770 | Available | |
Sat 29 Nov 2025 | Sat 06 Dec 2025 | 7 | £770 | Available | |
Sat 06 Dec 2025 | Fri 12 Dec 2025 | 6 | £660 | Available | |
Fri 12 Dec 2025 | Sun 14 Dec 2025 | 2 | £ | Booked | |
Sun 14 Dec 2025 | Sat 20 Dec 2025 | 6 | £660 | Available | |
Wed 01 Jul 2026 | Wed 08 Jul 2026 | 7 | £ | Booked | |
Thu 09 Jul 2026 | Sun 12 Jul 2026 | 3 | £ | Booked |
Property | |
---|---|
Air fryer | ![]() |
BBQ | ![]() |
Books | ![]() |
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Decking | ![]() |
DVD Player | ![]() |
Freeview | ![]() |
Fridge Freezer | ![]() |
Garden Furniture | ![]() |
Hairdryer | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Pots & Pans | ![]() |
Puzzles & Games | ![]() |
Shower | ![]() |
Streaming Service | ![]() |
Toaster | ![]() |
Towels | ![]() |
TV | ![]() |
Vacuum | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Bar | ![]() |
Bicycle Hire | ![]() |
EV charging | ![]() |
Fishing | ![]() |
Grocery Store | ![]() |
Gym | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Restaurant | ![]() |
Sauna | ![]() |
Tennis | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Climbing | ![]() |
Fishing | ![]() |
Golf | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Swimming Pool | ![]() |
Take Away | ![]() |
Tennis | ![]() |