Providing direct contact with the Holiday Home owner since 2003
Our modern, static caravan style holiday lodge is sited in a newer area of the award winning 5* Hoburne Naish Holiday Park, and 2022 is its first year of letting.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Our modern, 3 bedroom holiday lodge is sited in a newer area of the award winning 5* Hoburne Naish Holiday Park, New to rent in the 2022 season.
Blocks of Seven Night Lets only - Saturday 3pm until Saturday 9am
The holiday lodge has 3 bedrooms = 1 double bedroom with TV and 2 twin bedded rooms. There is a shower room with toilet, along with a second separate toilet.
The large lounge includes a 40” Smart TV and fire. Within the modern kitchen is a table with seating for six, a dishwasher, hob with hood, oven, microwave, fridge and freezer.
The holiday lodge benefits from having wired in broadband with Wi-Fi.
Outside we have a large south facing deck with quality, comfortable seating and a large table with 6 chairs. We also have parking available for two cars on the pitch.
Park Guest Passes for 6 people are included in our rental price.
Location
Hoburne Naish is situated in a glorious cliff top location on the Hampshire/Dorset border. It boasts massive facilities, including:
. Indoor and outdoor swimming pools
. Kids’ indoor and outdoor play areas
. Five-a-side football
. Crazy golf
. Arcade
. Entertainment area with daily programme
. Food outlets
. Bar
From the Park, steps lead down to a fantastic beach.
Hoburne Naish is also on the edge of the New Forest, with many lovely villages to visit close by too.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 03 May 2025 | Sat 10 May 2025 | 7 | £595 | Booked | Booked Steve Slingo |
Sat 10 May 2025 | Sat 17 May 2025 | 7 | £495 | Booked | Booked Shona Mould |
Sat 17 May 2025 | Sat 24 May 2025 | 7 | £595 | Booked | Tracey Part |
Sat 24 May 2025 | Sat 31 May 2025 | 7 | £1055 | Booked | |
Sat 31 May 2025 | Sat 07 Jun 2025 | 7 | £695 | Booked | |
Sat 07 Jun 2025 | Sat 14 Jun 2025 | 7 | £755 | Booked | Includes Park Passes and Bed Linen |
Sat 14 Jun 2025 | Sat 21 Jun 2025 | 7 | £795 | Booked | Booked Gillian Fox |
Sat 21 Jun 2025 | Sat 28 Jun 2025 | 7 | £795 | Booked | On Hold for IWT |
Sat 28 Jun 2025 | Sat 05 Jul 2025 | 7 | £695 | Booked | |
Sat 05 Jul 2025 | Sat 12 Jul 2025 | 7 | £795 | Booked | Booked Irene Morley |
Sat 12 Jul 2025 | Sat 19 Jul 2025 | 7 | £895 | Booked | Includes Park Passes and Bed Linen |
Sat 19 Jul 2025 | Sat 26 Jul 2025 | 7 | £1295 | Booked | Reserved for Jenna Garston |
Sat 26 Jul 2025 | Sat 02 Aug 2025 | 7 | £1295 | Booked | On Hold for Abi Herron |
Sat 02 Aug 2025 | Sat 09 Aug 2025 | 7 | £1295 | Booked | Reserved Latimer |
Sat 09 Aug 2025 | Sat 16 Aug 2025 | 7 | £1295 | Booked | |
Sat 16 Aug 2025 | Sat 23 Aug 2025 | 7 | £1395 | Booked | Includes Park Passes and Bed Linen |
Sat 23 Aug 2025 | Sat 30 Aug 2025 | 7 | £1195 | Booked | Booked Ally Calver |
Sat 30 Aug 2025 | Sat 06 Sep 2025 | 7 | £895 | Booked | Includes Park Passes and Bed Linen |
Sat 06 Sep 2025 | Sat 13 Sep 2025 | 7 | £595 | Booked | Booked Pauline Russell |
Sat 13 Sep 2025 | Sat 20 Sep 2025 | 7 | £595 | Booked | Booked Wendy Mason |
Sat 20 Sep 2025 | Sat 27 Sep 2025 | 7 | £595 | Booked | Booked Barbara Edwards |
Sat 27 Sep 2025 | Sat 04 Oct 2025 | 7 | £595 | Booked | Booked Diane Nixey |
Sat 04 Oct 2025 | Sat 11 Oct 2025 | 7 | £595 | Available | Includes Park Passes and Bed Linen |
Sat 11 Oct 2025 | Sat 18 Oct 2025 | 7 | £595 | Available | Includes Park Passes and Bed Linen |
Sat 18 Oct 2025 | Sat 25 Oct 2025 | 7 | £695 | Booked | Includes Park Passes and Bed Linen |
Sat 25 Oct 2025 | Sat 01 Nov 2025 | 7 | £1255 | Booked | Includes Park Passes and Bed Linen |
Sat 25 Oct 2025 | Sat 01 Nov 2025 | 7 | £795 | Booked | Booked Emma Bryant |
Sat 01 Nov 2025 | Sat 08 Nov 2025 | 7 | £595 | Available | Includes Park Passes and Bed Linen |
Sat 08 Nov 2025 | Sat 15 Nov 2025 | 7 | £595 | Available | Includes Park Passes and Bed Linen |
Sat 20 Dec 2025 | Sat 27 Dec 2025 | 7 | £955 | Available | Includes Park Passes and Bed Linen |
Sat 07 Feb 2026 | Sat 14 Feb 2026 | 7 | £435 | Available | Park Passes Included |
Sat 14 Feb 2026 | Sat 21 Feb 2026 | 7 | £695 | Available | Park passes included |
Sat 21 Feb 2026 | Sat 28 Feb 2026 | 7 | £435 | Available | Park Passes Included |
Sat 28 Feb 2026 | Sat 07 Mar 2026 | 7 | £435 | Available | Park Passes Included |
Sat 07 Mar 2026 | Sat 14 Mar 2026 | 7 | £535 | Available | Park Passes Included |
Sat 14 Mar 2026 | Sat 21 Mar 2026 | 7 | £535 | Available | Park Passes Included |
Sat 21 Mar 2026 | Sat 28 Mar 2026 | 7 | £535 | Available | Park Passes Included |
Sat 28 Mar 2026 | Sat 04 Apr 2026 | 7 | £895 | Available | Park Passes Included |
Sat 04 Apr 2026 | Sat 11 Apr 2026 | 7 | £895 | Available | Park Passes Included |
Sat 11 Apr 2026 | Sat 18 Apr 2026 | 7 | £895 | Booked | Park Passes Included |
Sat 18 Apr 2026 | Sat 25 Apr 2026 | 7 | £595 | Available | Park Passes Included |
Sat 25 Apr 2026 | Sat 02 May 2026 | 7 | £595 | Available | Park Passes Included |
Sat 02 May 2026 | Sat 09 May 2026 | 7 | £595 | Available | Park Passes Included |
Sat 09 May 2026 | Sat 16 May 2026 | 7 | £595 | Available | Park Passes Included |
Sat 16 May 2026 | Sat 23 May 2026 | 7 | £595 | Available | Park Passes Included |
Sat 23 May 2026 | Sat 30 May 2026 | 7 | £1195 | Available | Park Passes Included |
Sat 30 May 2026 | Sat 06 Jun 2026 | 7 | £795 | Available | Park Passes Included |
Sat 06 Jun 2026 | Sat 13 Jun 2026 | 7 | £795 | Available | Park Passes Included |
Sat 13 Jun 2026 | Sat 20 Jun 2026 | 7 | £795 | Available | Park Passes Included |
Sat 20 Jun 2026 | Sat 27 Jun 2026 | 7 | £795 | Booked | Elizabeth |
Sat 27 Jun 2026 | Sat 04 Jul 2026 | 7 | £795 | Available | Park Passes Included |
Sat 04 Jul 2026 | Sat 11 Jul 2026 | 7 | £895 | Available | Park Passes Included |
Sat 11 Jul 2026 | Sat 18 Jul 2026 | 7 | £895 | Available | Park Passes Included |
Sat 18 Jul 2026 | Sat 25 Jul 2026 | 7 | £1295 | Available | Park Passes Included |
Sat 25 Jul 2026 | Sat 01 Aug 2026 | 7 | £1394 | Available | Park Passes Included |
Sat 01 Aug 2026 | Sat 08 Aug 2026 | 7 | £1394 | Booked | Booked for Andrew Taylor |
Sat 08 Aug 2026 | Sat 15 Aug 2026 | 7 | £1394 | Available | Park Passes Included |
Sat 15 Aug 2026 | Sat 22 Aug 2026 | 7 | £1394 | Available | Park Passes Included |
Sat 22 Aug 2026 | Sat 29 Aug 2026 | 7 | £1394 | Available | Park Passes Included |
Sat 29 Aug 2026 | Sat 05 Sep 2026 | 7 | £1394 | Booked | Park Passes Included |
Sat 05 Sep 2026 | Sat 12 Sep 2026 | 7 | £595 | Available | Park Passes Included |
Sat 12 Sep 2026 | Sat 19 Sep 2026 | 7 | £595 | Available | Park Passes Included |
Sat 19 Sep 2026 | Sat 26 Sep 2026 | 7 | £595 | Available | Park Passes Included |
Sat 26 Sep 2026 | Sat 03 Oct 2026 | 7 | £595 | Available | Park Passes Included |
Sat 03 Oct 2026 | Sat 10 Oct 2026 | 7 | £595 | Available | Park Passes Included |
Sat 10 Oct 2026 | Sat 17 Oct 2026 | 7 | £595 | Available | Park Passes Included |
Sat 17 Oct 2026 | Sat 24 Oct 2026 | 7 | £595 | Available | Park Passes Included |
Sat 24 Oct 2026 | Sat 31 Oct 2026 | 7 | £995 | Available | Park Passes Included |
Sat 19 Dec 2026 | Sat 26 Dec 2026 | 7 | £995 | Available | Park Passes Included |
Property | |
---|---|
Crockery | ![]() |
Cutlery | ![]() |
Decking | ![]() |
Dishwasher | ![]() |
DVD Player | ![]() |
Freeview | ![]() |
Freezer | ![]() |
Fridge | ![]() |
Fridge Freezer | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Pots & Pans | ![]() |
Shower | ![]() |
TV | ![]() |
Vacuum | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Bingo | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
Football | ![]() |
Grocery Store | ![]() |
Gym | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Pool Tables | ![]() |
Restaurant | ![]() |
Satellite TV | ![]() |
Sauna | ![]() |
Take Aways/Snack Bars | ![]() |
Local Area | |
---|---|
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Fishing | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Take Away | ![]() |
Watersports | ![]() |