Providing direct contact with the Holiday Home owner since 2003
2018, 6 berth ABI Beachcomber 2 bedroom caravan with decking on a flat part of Hoburne Naish with parking alongside. Close to the beach, it has something for everyone!
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
*** 6 berth ABI BEACHCOMBER 2 bedroom caravan on CS138 (Solent Road, Hoburne Naish)****
please phone or BOOK ONLINE through our website https://waterlakeholidaycaravans.co.uk
NO COMMISSION OR SECURITY BOND......
Privately owned 6 berth/2 bedroom caravan to let on the 5* Hoburne Naish Park, near Christchurch. The Caravan is on pitch CS138.
Our stunning 6 berth ABI BEACHCOMBER caravan CS138, is 38ft x 12ft sleeping 6 people (including babies) in one master bedroom with a king size bed and en-suite toilet and sink. 2nd bedroom has 2 single beds. There is a pull out double bed in the lounge. Beds made up on arrival. Plenty of storage in both bedrooms.
A separate family bathroom, with shower, sink and toilet and heated towel rail.
The caravan has a large open plan lounge, kitchen and dining area - lounge has comfortable seating for 6, electric convector heater, 32" colour TV with Freeview, and separate DVD, along with DVDs, books, games and toys. The kitchen is extremely spacious with full size cooker, fridge and separate freezer, kettle, toaster, microwave, and plenty of cookware, cutlery and crockery.
The caravan is double glazed and central heated throughout.
An indoor/outdoor airer, travel cot and high chair for your use.
Patio Doors leading to the decking surround which is gated. Table and chairs
Outside in storage box you will find extra garden chairs, sun parasol and a BBQ. Parking is next to the Caravan.
Included in the price is bedding/linen (beds made up on arrival), heating, hot/cold hot water, electricity, duvets, throws, pillows and protectors), plus the use of a travel cot and high chair. Also Club Passes. Free WI-FI on site provided by Hoburne, the router in the caravan.
We provide tea, coffee, sugar, milk plus all the basics in the kitchen/bathrooms eg shower gel, washing up liquid, etc.
Please bring your own towels, as well as cot bedding if applicable.
Club Passes are included for all 6 people (including babies) in the caravan.
Sorry, WE DON'T ALLOW PETS
REFRESHMENTS ON ARRIVAL!
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 04 Mar 2023 | Sat 11 Mar 2023 | 7 | £395 | Booked | incl passes |
Tue 14 Mar 2023 | Sat 18 Mar 2023 | 4 | £300 | Available | incl passes |
Sat 18 Mar 2023 | Fri 24 Mar 2023 | 6 | £355 | Booked | incl passes |
Fri 24 Mar 2023 | Fri 31 Mar 2023 | 7 | £395 | Booked | club passes incl |
Sat 01 Apr 2023 | Sat 08 Apr 2023 | 7 | £495 | Booked | inc passes, Easter holidays |
Fri 14 Apr 2023 | Fri 21 Apr 2023 | 7 | £465 | Booked | incl passes |
Fri 21 Apr 2023 | Fri 28 Apr 2023 | 7 | £419 | Booked | 10% dis inc passes |
Fri 28 Apr 2023 | Mon 01 May 2023 | 3 | £0 | Booked | |
Mon 01 May 2023 | Fri 05 May 2023 | 4 | £395 | Booked | inc passes |
Tue 02 May 2023 | Fri 05 May 2023 | 3 | £300 | Available | incl passes |
Fri 05 May 2023 | Mon 08 May 2023 | 3 | £350 | Booked | Inc club passes |
Mon 08 May 2023 | Fri 12 May 2023 | 4 | £395 | Booked | inc passes |
Fri 12 May 2023 | Fri 19 May 2023 | 7 | £495 | Booked | incl passes |
Fri 19 May 2023 | Fri 26 May 2023 | 7 | £495 | Booked | incl passes |
Fri 26 May 2023 | Fri 02 Jun 2023 | 7 | £500 | Booked | incl club passes |
Fri 02 Jun 2023 | Fri 09 Jun 2023 | 7 | £590 | Booked | incl passes |
Sat 17 Jun 2023 | Sat 24 Jun 2023 | 7 | £0 | Booked | |
Sat 24 Jun 2023 | Mon 17 Jul 2023 | 23 | £0 | Booked | |
Sat 15 Jul 2023 | Fri 21 Jul 2023 | 6 | £478 | Booked | 10% disc, inc club passes |
Fri 21 Jul 2023 | Fri 28 Jul 2023 | 7 | £950 | Booked | incl passes |
Fri 28 Jul 2023 | Fri 04 Aug 2023 | 7 | £950 | Booked | incl passes |
Fri 04 Aug 2023 | Fri 11 Aug 2023 | 7 | £950 | Booked | incl passes |
Fri 11 Aug 2023 | Fri 18 Aug 2023 | 7 | £950 | Booked | incl passes |
Fri 18 Aug 2023 | Fri 25 Aug 2023 | 7 | £950 | Booked | incl passes |
Fri 25 Aug 2023 | Fri 01 Sep 2023 | 7 | £690 | Booked | Inc passes |
Fri 01 Sep 2023 | Fri 08 Sep 2023 | 7 | £594 | Booked | 10% disc inc passes |
Fri 08 Sep 2023 | Fri 15 Sep 2023 | 7 | £588 | Booked | 10 % dis inc club passes |
Fri 15 Sep 2023 | Fri 06 Oct 2023 | 21 | £0 | Booked | |
Fri 06 Oct 2023 | Fri 13 Oct 2023 | 7 | £392 | Booked | Inc passes -20% disc |
Fri 13 Oct 2023 | Fri 20 Oct 2023 | 7 | £490 | Booked | incl passes |
Fri 20 Oct 2023 | Fri 27 Oct 2023 | 7 | £550 | Booked | incl passes |
Fri 03 Nov 2023 | Fri 10 Nov 2023 | 7 | £395 | Booked | inclclub passes |
Fri 10 Nov 2023 | Fri 17 Nov 2023 | 7 | £395 | Booked | incl club passes |
Fri 08 Mar 2024 | Fri 15 Mar 2024 | 7 | £395 | Available | inc passes |
Fri 15 Mar 2024 | Fri 22 Mar 2024 | 7 | £395 | Booked | inc passes |
Fri 22 Mar 2024 | Fri 29 Mar 2024 | 7 | £395 | Booked | inc passes |
Fri 29 Mar 2024 | Fri 05 Apr 2024 | 7 | £495 | Booked | |
Fri 05 Apr 2024 | Fri 12 Apr 2024 | 7 | £495 | Booked | inc passes |
Fri 12 Apr 2024 | Fri 19 Apr 2024 | 7 | £450 | Available | inc passes |
Fri 19 Apr 2024 | Fri 26 Apr 2024 | 7 | £450 | Available | inc passes |
Fri 26 Apr 2024 | Fri 03 May 2024 | 7 | £450 | Booked | inc passes |
Fri 03 May 2024 | Fri 10 May 2024 | 7 | £480 | Booked | inc passes |
Fri 10 May 2024 | Fri 17 May 2024 | 7 | £495 | Available | inc passes |
Fri 17 May 2024 | Fri 24 May 2024 | 7 | £495 | Available | inc passes |
Fri 24 May 2024 | Fri 31 May 2024 | 7 | £520 | Booked | inc passes |
Fri 31 May 2024 | Fri 07 Jun 2024 | 7 | £570 | Booked | inc passes |
Fri 07 Jun 2024 | Fri 14 Jun 2024 | 7 | £570 | Booked | inc passes |
Fri 14 Jun 2024 | Fri 21 Jun 2024 | 7 | £570 | Booked | inc passes |
Fri 21 Jun 2024 | Fri 28 Jun 2024 | 7 | £570 | Booked | inc passes |
Fri 28 Jun 2024 | Fri 05 Jul 2024 | 7 | £590 | Booked | inc passes |
Fri 05 Jul 2024 | Fri 12 Jul 2024 | 7 | £596 | Booked | inc passes |
Fri 12 Jul 2024 | Fri 19 Jul 2024 | 7 | £596 | Booked | inc passes |
Fri 19 Jul 2024 | Fri 26 Jul 2024 | 7 | £660 | Booked | inc passes |
Fri 26 Jul 2024 | Fri 02 Aug 2024 | 7 | £950 | Booked | inc passes |
Fri 02 Aug 2024 | Fri 09 Aug 2024 | 7 | £950 | Available | inc passes |
Fri 09 Aug 2024 | Fri 16 Aug 2024 | 7 | £950 | Booked | inc passes |
Fri 16 Aug 2024 | Fri 23 Aug 2024 | 7 | £950 | Booked | inc passes |
Fri 23 Aug 2024 | Fri 30 Aug 2024 | 7 | £950 | Available | inc passes |
Fri 30 Aug 2024 | Fri 06 Sep 2024 | 7 | £600 | Available | inc passes |
Fri 06 Sep 2024 | Fri 13 Sep 2024 | 7 | £580 | Available | inc passes |
Fri 13 Sep 2024 | Fri 04 Oct 2024 | 21 | £0 | Booked | |
Fri 04 Oct 2024 | Fri 11 Oct 2024 | 7 | £480 | Available | inc passes |
Fri 11 Oct 2024 | Fri 18 Oct 2024 | 7 | £480 | Available | inc passes |
Fri 18 Oct 2024 | Fri 25 Oct 2024 | 7 | £480 | Available | inc passes |
Fri 25 Oct 2024 | Fri 01 Nov 2024 | 7 | £520 | Available | inc passes |
Fri 01 Nov 2024 | Fri 08 Nov 2024 | 7 | £395 | Available | inc passes |
Fri 08 Nov 2024 | Fri 15 Nov 2024 | 7 | £395 | Available | inc passes |
Property | |
---|---|
Books | ![]() |
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
DVD Player | ![]() |
Freeview | ![]() |
Freezer | ![]() |
Fridge | ![]() |
Garden Furniture | ![]() |
Hairdryer | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Patio Furniture | ![]() |
Pots & Pans | ![]() |
Puzzles & Games | ![]() |
Shower | ![]() |
Toaster | ![]() |
TV | ![]() |
Vacuum | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Beach | ![]() |
Bingo | ![]() |
Cash Machine | ![]() |
Children's Club | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
Football | ![]() |
Grocery Store | ![]() |
Gym | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Pool Tables | ![]() |
Restaurant | ![]() |
Satellite TV | ![]() |
Sauna | ![]() |
Snooker Tables | ![]() |
Steam Room | ![]() |
Supermarket | ![]() |
Table Tennis | ![]() |
Take Aways/Snack Bars | ![]() |
Tennis | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Fishing | ![]() |
Golf | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Take Away | ![]() |
Watersports | ![]() |