Providing direct contact with the Holiday Home owner since 2003
3 bedroom ABI Vista Platinum with sundeck, is in a highly desirable position backing on to the park's nature trail, woodland and golf course.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
***IMPORTANT*** Due to the Covid 19 pandemic, we are offering a full money back guarantee if our accommodation becomes unavailable for any reason. ALSO our caravans are thoroughly cleaned to a high standard to meet health & safety guidelines on Coronavirus. Please visit our website for more details.
We offer a fantastic choice of 9 static holiday caravans on the award winning Hoburne Bashley Park in the New Forest. Please see our other caravans on this website: Ref 955, 955b, 955c & 955d.
This caravan - our 3 bedroom ABI Vista Platinum has a very large south facing sundeck, is in a highly desirable position backing on to the park's nature trail, woodland and golf course. It also benefits from having its own allocated parking area in front of the caravan to unload your heavy luggage!!
As with all of our holiday caravans, this caravan is equipped like a home from home with all the little extras to make your holiday a great one!!
We take great pride in our accommodation, and this is reflected in the cleanliness and high standards - so book with confidence. To help you choose, our personal website contains previous guests’ comments and views on each caravan.
Most importantly - the caravan is fully equipped with smoke alarm and fire extinguisher, and all relevant appliances are PAT tested by a qualified specialist for your family's safety and peace of mind.
The caravan has 3 bedrooms (sleep 6), and is equipped with free view TV, DVD player and a DVD library, electric oven and hob, full size fridge freezer, microwave, kettle, toaster, cutlery, crockery and cooking utensils. Clean tea towels, oven gloves and a bath mat is provided.
Outside there is a large patio table and 6 chairs.
Beds are equipped with mattress protectors, duvets, pillows and pillow protectors.
Bed linen, travel cots, high chairs and bed guards can be hired at a small charge.
Hoburne Bashley is a clean and well maintained 100-acre park, with many excellent facilities which include 2 heated outdoor swimming pools (May - September), and a heated indoor pool with Jacuzzi and splash play zone, sauna, steam room and gym. There are also many outdoor facilities like a 9 hole golf course, golf cross, crazy golf, adventure play park, tennis courts and a football field.
In the Park's club is a bar with satellite TV, restaurant, amusement arcade and a children's soft play area.
During the peak weeks, there is evening entertainment for all the family, as well as kids clubs. The park also offers themed weeks throughout the year. Also on site is a convenience store and launderette.
If you would like to book or have any questions, please contact us and we will be most happy to help.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 11 Feb 2023 | Sat 18 Feb 2023 | 7 | £625 | Available | School Holiday |
Sat 18 Feb 2023 | Sat 25 Feb 2023 | 7 | £625 | Available | School Holiday |
Sat 25 Feb 2023 | Sat 04 Mar 2023 | 7 | £480 | Available | |
Sat 04 Mar 2023 | Sat 11 Mar 2023 | 7 | £480 | Available | |
Sat 11 Mar 2023 | Sat 18 Mar 2023 | 7 | £480 | Available | |
Sat 18 Mar 2023 | Sat 25 Mar 2023 | 7 | £480 | Available | |
Sat 25 Mar 2023 | Sat 01 Apr 2023 | 7 | £480 | Available | |
Sat 01 Apr 2023 | Sat 08 Apr 2023 | 7 | £695 | Booked | School Holiday |
Sat 08 Apr 2023 | Sat 15 Apr 2023 | 7 | £695 | Booked | School Holiday |
Sat 15 Apr 2023 | Sat 22 Apr 2023 | 7 | £480 | Available | |
Sat 22 Apr 2023 | Sat 29 Apr 2023 | 7 | £480 | Available | |
Sat 29 Apr 2023 | Sat 06 May 2023 | 7 | £590 | Available | |
Sat 06 May 2023 | Sat 13 May 2023 | 7 | £590 | Available | |
Fri 19 May 2023 | Mon 22 May 2023 | 3 | £285 | Available | |
Sat 20 May 2023 | Sat 27 May 2023 | 7 | £590 | Available | |
Mon 29 May 2023 | Sat 03 Jun 2023 | 5 | £595 | Available | |
Sat 03 Jun 2023 | Sat 10 Jun 2023 | 7 | £650 | Available | |
Sat 10 Jun 2023 | Sat 17 Jun 2023 | 7 | £550 | Available | |
Sat 17 Jun 2023 | Sat 24 Jun 2023 | 7 | £650 | Available | |
Sat 24 Jun 2023 | Fri 30 Jun 2023 | 6 | £460 | Available | |
Sat 24 Jun 2023 | Sat 01 Jul 2023 | 7 | £690 | Available | |
Sat 01 Jul 2023 | Sat 08 Jul 2023 | 7 | £690 | Booked | |
Sat 08 Jul 2023 | Sat 15 Jul 2023 | 7 | £690 | Booked | |
Sat 22 Jul 2023 | Sat 29 Jul 2023 | 7 | £1195 | Booked | School Holiday |
Sat 29 Jul 2023 | Sat 05 Aug 2023 | 7 | £1195 | Available | School Holiday |
Sat 05 Aug 2023 | Sat 12 Aug 2023 | 7 | £1195 | Available | School Holiday |
Sat 12 Aug 2023 | Sat 19 Aug 2023 | 7 | £1195 | Available | School Holiday |
Sat 19 Aug 2023 | Sat 26 Aug 2023 | 7 | £1195 | Available | School Holiday |
Sat 09 Sep 2023 | Sat 16 Sep 2023 | 7 | £720 | Available | |
Sat 16 Sep 2023 | Sat 23 Sep 2023 | 7 | £655 | Available | |
Sat 23 Sep 2023 | Sat 30 Sep 2023 | 7 | £655 | Available | |
Sat 30 Sep 2023 | Sat 07 Oct 2023 | 7 | £560 | Available | |
Sat 07 Oct 2023 | Sat 14 Oct 2023 | 7 | £560 | Available | |
Sat 21 Oct 2023 | Sat 28 Oct 2023 | 7 | £790 | Available | School Holiday |
Sat 28 Oct 2023 | Sat 04 Nov 2023 | 7 | £675 | Available | School Holiday |
Sat 04 Nov 2023 | Sat 11 Nov 2023 | 7 | £520 | Available | |
Sat 11 Nov 2023 | Sat 18 Nov 2023 | 7 | £520 | Available | |
Sat 25 Nov 2023 | Sat 02 Dec 2023 | 7 | £520 | Available | |
Fri 01 Dec 2023 | Mon 04 Dec 2023 | 3 | £195 | Available | |
Sat 02 Dec 2023 | Sat 09 Dec 2023 | 7 | £520 | Available | |
Fri 08 Dec 2023 | Mon 11 Dec 2023 | 3 | £195 | Available | |
Fri 08 Dec 2023 | Fri 15 Dec 2023 | 7 | £395 | Available | |
Sat 09 Dec 2023 | Sat 16 Dec 2023 | 7 | £520 | Available | |
Sat 16 Dec 2023 | Sat 23 Dec 2023 | 7 | £520 | Available | |
Sat 23 Dec 2023 | Tue 02 Jan 2024 | 7 | £895 | Available | Christmas week |
Property | |
---|---|
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Decking | ![]() |
DVD Player | ![]() |
Freeview | ![]() |
Freezer | ![]() |
Fridge | ![]() |
Fridge Freezer | ![]() |
Garden Furniture | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Patio | ![]() |
Patio Furniture | ![]() |
Pots & Pans | ![]() |
Shower | ![]() |
Toaster | ![]() |
TV | ![]() |
Vacuum | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Bingo | ![]() |
Children's Club | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
Football | ![]() |
Golf | ![]() |
Grocery Store | ![]() |
Gym | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Pool Tables | ![]() |
Restaurant | ![]() |
Satellite TV | ![]() |
Sauna | ![]() |
Snooker Tables | ![]() |
Spa Facilities | ![]() |
Steam Room | ![]() |
Supermarket | ![]() |
Take Aways/Snack Bars | ![]() |
Tennis | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Fishing | ![]() |
Golf | ![]() |
Horse Riding | ![]() |
Mountain Biking | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Swimming Pool | ![]() |
Take Away | ![]() |
Watersports | ![]() |
This owner also has the following holiday homes you may like