Providing direct contact with the Holiday Home owner since 2003
Located on Hoburne Holiday Park in Christchurch, Dorset, just 5 minutes from the beach, Isabel's Retreat is the perfect place to relax and unwind on a family holiday.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Our much loved ‘Isabel's Retreat’ is a home from home lodge-style, premium caravan, consisting of two bedrooms and a sofa bed for additional sleeping in the spacious lounge. It has a master bedroom with a double bed, en-suite bathroom and walk in wardrobe. A larger than most second bedroom with twin beds also benefits from built-in wardrobes.
The main bathroom has a double sized shower, toilet and wash basin.
The lounge/dining area is made up of a dining table and chairs, as well as individual sofas, a TV, fireplace and a spacious open plan style kitchen that includes a dishwasher and washing machine.
Isabel’s Retreat benefits from central heating and double glazing, which allows us to use it all year around.
The caravan's outdoor area includes a wraparound decking with ramp access, a BBQ and outdoor seating to enjoy evening alfresco dinners as the sun sets over the park.
Membership passes are included in the price of your hire if required, as well as bedding and a welcome hamper.
Unfortunately, due to the caravan being used for immuncompromised children, we are unable to allow dogs to stay or visit.
We are The Isabel Baker Foundation (Registered Charity Number - 1166529). Founded in 2015, The Isabel Baker Foundation has worked hard to support families living with childhood cancer, helping over 850 families to date.
To cover our running costs, Isabel's Retreat, will only be available for private hire during certain weeks of the year. The rest of the time it will be available for families whose children have life limiting or terminal illnesses, organised by The Isabel Baker Foundation.
Location
There's so much to be enjoyed on site and in the area surrounding Hoburne Park. Nearby Mudeford Quay is a favourite spot for windsurfers and paddle-boarders and is perfect for a traditional bucket and spade or crabbing day, all within a 10 minute walk.
Just a five minute drive in the other direction will take you over the border into the stunning New Forest, where you will find miles upon miles of open forest and free roaming ponies, donkeys, and the occasional sound of pigs!
There's also plenty of fun to be had on-park if you don't feel like venturing very far. Make the most of the indoor and outdoor pools, fitness suite, cafe, bar and brasserie, arcades, soft play, sports pitches, Sammy squad and much more! Plus, enjoy evening entertainment from the Hoburne Hosts and guest cabaret acts in The Venue.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 21 Jul 2023 | Mon 24 Jul 2023 | 3 | £575 | Booked | Inc entertainment passes |
Mon 24 Jul 2023 | Fri 28 Jul 2023 | 4 | £750 | Booked | Inc entertainment passes |
Fri 28 Jul 2023 | Mon 31 Jul 2023 | 3 | £450 | Booked | Inc entertainment passes |
Mon 31 Jul 2023 | Fri 04 Aug 2023 | 4 | £600 | Booked | Inc entertainment passes |
Fri 04 Aug 2023 | Mon 07 Aug 2023 | 3 | £575 | Booked | Inc entertainment passes |
Tue 08 Aug 2023 | Fri 11 Aug 2023 | 3 | £395 | Booked | Inc entertainment passes |
Fri 11 Aug 2023 | Mon 14 Aug 2023 | 3 | £575 | Booked | Inc entertainment passes |
Mon 14 Aug 2023 | Fri 18 Aug 2023 | 4 | £750 | Booked | Inc entertainment passes |
Fri 18 Aug 2023 | Mon 21 Aug 2023 | 3 | £525 | Booked | Inc entertainment passes |
Mon 21 Aug 2023 | Fri 25 Aug 2023 | 4 | £525 | Booked | Inc entertainment passes |
Fri 25 Aug 2023 | Mon 28 Aug 2023 | 3 | £475 | Booked | Inc entertainment passes |
Mon 28 Aug 2023 | Fri 01 Sep 2023 | 4 | £575 | Booked | Inc entertainment passes |
Fri 01 Sep 2023 | Mon 04 Sep 2023 | 3 | £425 | Booked | Inc entertainment passes |
Mon 04 Sep 2023 | Fri 08 Sep 2023 | 4 | £350 | Available | Inc entertainment passes |
Fri 08 Sep 2023 | Mon 11 Sep 2023 | 3 | £400 | Booked | Inc entertainment passes |
Mon 11 Sep 2023 | Fri 15 Sep 2023 | 4 | £350 | Booked | Inc entertainment passes |
Fri 15 Sep 2023 | Mon 18 Sep 2023 | 3 | £400 | Available | Inc entertainment passes |
Mon 18 Sep 2023 | Fri 22 Sep 2023 | 4 | £350 | Available | Inc entertainment passes |
Fri 22 Sep 2023 | Mon 25 Sep 2023 | 3 | £400 | Booked | Inc entertainment passes |
Mon 25 Sep 2023 | Fri 29 Sep 2023 | 4 | £350 | Available | Inc entertainment passes |
Fri 29 Sep 2023 | Mon 02 Oct 2023 | 3 | £325 | Available | Inc entertainment passes |
Mon 02 Oct 2023 | Fri 06 Oct 2023 | 4 | £325 | Available | Inc entertainment passes |
Fri 06 Oct 2023 | Mon 09 Oct 2023 | 3 | £325 | Booked | Inc entertainment passes |
Mon 09 Oct 2023 | Fri 13 Oct 2023 | 4 | £325 | Booked | Inc entertainment passes |
Fri 13 Oct 2023 | Mon 16 Oct 2023 | 3 | £325 | Booked | Inc entertainment passes |
Mon 16 Oct 2023 | Fri 20 Oct 2023 | 4 | £350 | Booked | Inc entertainment passes |
Fri 20 Oct 2023 | Mon 23 Oct 2023 | 3 | £450 | Booked | Inc entertainment passes |
Mon 23 Oct 2023 | Fri 27 Oct 2023 | 4 | £425 | Booked | Inc entertainment passes |
Fri 27 Oct 2023 | Mon 30 Oct 2023 | 3 | £325 | Booked | Inc entertainment passes |
Mon 30 Oct 2023 | Fri 03 Nov 2023 | 4 | £250 | Booked | Inc entertainment passes |
Fri 03 Nov 2023 | Mon 06 Nov 2023 | 3 | £250 | Booked | Inc entertainment passes |
Mon 06 Nov 2023 | Fri 10 Nov 2023 | 4 | £250 | Available | Inc entertainment passes |
Fri 10 Nov 2023 | Mon 13 Nov 2023 | 3 | £250 | Available | Inc entertainment passes |
Mon 13 Nov 2023 | Fri 17 Nov 2023 | 4 | £235 | Available | Inc entertainment passes |
Fri 17 Nov 2023 | Mon 20 Nov 2023 | 3 | £235 | Available | Inc entertainment passes |
Mon 20 Nov 2023 | Fri 24 Nov 2023 | 4 | £235 | Available | Inc entertainment passes |
Fri 24 Nov 2023 | Mon 27 Nov 2023 | 3 | £235 | Available | Inc entertainment passes |
Mon 27 Nov 2023 | Fri 01 Dec 2023 | 4 | £250 | Available | Inc entertainment passes |
Fri 01 Dec 2023 | Mon 04 Dec 2023 | 3 | £250 | Booked | Inc entertainment passes |
Mon 04 Dec 2023 | Fri 08 Dec 2023 | 4 | £250 | Booked | Inc entertainment passes |
Fri 08 Dec 2023 | Mon 11 Dec 2023 | 3 | £250 | Available | Inc entertainment passes |
Mon 11 Dec 2023 | Fri 15 Dec 2023 | 4 | £250 | Available | Inc entertainment passes |
Fri 15 Dec 2023 | Mon 18 Dec 2023 | 3 | £250 | Available | Inc entertainment passes |
Mon 18 Dec 2023 | Fri 22 Dec 2023 | 4 | £345 | Available | Inc entertainment passes |
Sat 23 Dec 2023 | Sat 30 Dec 2023 | 7 | £600 | Booked | Inc entertainment passes |
Sat 30 Dec 2023 | Sat 06 Jan 2024 | 7 | £595 | Available | Inc entertainment passes |
Property | |
---|---|
BBQ | ![]() |
Books | ![]() |
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Decking | ![]() |
Dishwasher | ![]() |
Freesat | ![]() |
Freeview | ![]() |
Freezer | ![]() |
Fridge | ![]() |
Fridge Freezer | ![]() |
Games Console | ![]() |
Garden Furniture | ![]() |
Hairdryer | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Patio | ![]() |
Patio Furniture | ![]() |
Pots & Pans | ![]() |
Puzzles & Games | ![]() |
Shower | ![]() |
Toaster | ![]() |
Travel cot | ![]() |
TV | ![]() |
Vacuum | ![]() |
Washing Machine | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Beach | ![]() |
Bingo | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
Football | ![]() |
Gym | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Restaurant | ![]() |
Sauna | ![]() |
Spa Facilities | ![]() |
Steam Room | ![]() |
Take Aways/Snack Bars | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Fishing | ![]() |
Golf | ![]() |
Horse Riding | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Take Away | ![]() |
Watersports | ![]() |