Providing direct contact with the Holiday Home owner since 2003
This 3 bedroom, 8 berth, holiday home is located at the very popular, 5 star Hoburne Park in Christchurch, Dorset on a pleasant corner plot.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
I am offering my holiday home for hire on Hoburne Park in Christchurch, Dorset.
Everything is supplied to make your stay as pleasant as possible. The holiday home benefits from double glazing and central heating making it an all year round holiday home by the coast.
Quilts and pillows are supplied, but please bring your own bed linen, although it can be supplied at a small extra cost if preferred.
There are three bedrooms, a double with plenty of storage space and heating, and two twin bedrooms each with two single beds and wardrobes. A travel cot is supplied free of charge.
There is a shower room with a good shower unit and toilet,also there is an additional toilet, useful when someone is hogging the shower room! There is a full sized fridge freezer to stock all your holiday food and drink essentials.
The caravan is on a pleasant , spacious plot and is close to the reception and entertainment facilities. Due to its location the caravan enjoys a lot of light and sunshine.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 19 Jul 2025 | Sat 26 Jul 2025 | 7 | £995 | Available | Passed included |
Sat 26 Jul 2025 | Sat 02 Aug 2025 | 7 | £995 | Available | Passed included |
Sat 02 Aug 2025 | Sat 09 Aug 2025 | 7 | £995 | Available | Passed included |
Sat 09 Aug 2025 | Sat 16 Aug 2025 | 7 | £995 | Available | Passed included |
Sat 16 Aug 2025 | Sat 23 Aug 2025 | 7 | £995 | Available | Passed included |
Sat 23 Aug 2025 | Sat 30 Aug 2025 | 7 | £995 | Available | Passed included |
Sat 30 Aug 2025 | Sat 06 Sep 2025 | 7 | £875 | Available | Passed included |
Sat 06 Sep 2025 | Sat 13 Sep 2025 | 7 | £850 | Available | Passes included |
Sat 13 Sep 2025 | Sat 20 Sep 2025 | 7 | £795 | Available | Passes included |
Sat 20 Sep 2025 | Sat 27 Sep 2025 | 7 | £750 | Available | Passes included |
Sat 27 Sep 2025 | Sat 04 Oct 2025 | 7 | £695 | Available | Passed included |
Sat 04 Oct 2025 | Sat 11 Oct 2025 | 7 | £650 | Available | Passes included |
Sat 11 Oct 2025 | Sat 18 Oct 2025 | 7 | £595 | Available | Passes included |
Sat 18 Oct 2025 | Sat 25 Oct 2025 | 7 | £595 | Available | Passes included |
Sat 25 Oct 2025 | Sat 01 Nov 2025 | 7 | £750 | Available | Passes included half term |
Sat 01 Nov 2025 | Sat 08 Nov 2025 | 7 | £550 | Available | Passes included |
Sat 08 Nov 2025 | Sat 15 Nov 2025 | 7 | £525 | Available | Passes included |
Property | |
---|---|
Books | ![]() |
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Freeview | ![]() |
Fridge Freezer | ![]() |
Garden Furniture | ![]() |
Hairdryer | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Patio Furniture | ![]() |
Pots & Pans | ![]() |
Puzzles & Games | ![]() |
Shower | ![]() |
Toaster | ![]() |
Travel cot | ![]() |
TV | ![]() |
Vacuum | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Beach | ![]() |
Bicycle Hire | ![]() |
Cash Machine | ![]() |
Children's Club | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
Football | ![]() |
Gym | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Restaurant | ![]() |
Satellite TV | ![]() |
Sauna | ![]() |
Steam Room | ![]() |
Take Aways/Snack Bars | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Fishing | ![]() |
Golf | ![]() |
Horse Riding | ![]() |
Mountain Biking | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Swimming Pool | ![]() |
Take Away | ![]() |
Tennis | ![]() |
Watersports | ![]() |