Providing direct contact with the Holiday Home owner since 2003
Beautiful 2 bedroom holiday caravan to let at the 5* Hoburne Park in beautiful Christchurch, just a short stroll from Avon Beach.
 
                        
                            
                    
                    
                    Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                    Welcome to our lovely caravan to let on the 5* Hoburne Park in beautiful Christchurch, Dorset, which is just a 10-minute stroll from Avon Beach and a short drive from the New Forest.
Perfect for families or couples looking for a relaxing break by the coast.
About the Caravan
• Modern & spacious 2020 Model - double glazed and centrally heated for year-round comfort
• Private Wi-Fi included
• 2 bedrooms - one double and one twin (sleeps up to 4 guests)
• En-suite with toilet and sink to master bedroom
• Main bathroom with shower
• Bright open-plan lounge and dining area with comfy seating and dining for 4
• Fully equipped kitchen (fridge/freezer, oven, microwave, kettle, toaster, starter essentials (tea, coffee, sugar, cleaning supplies)
• Privacy windows (no net curtains needed)
 
🌤️Outdoor Space
• Large private, gated decking - perfect for relaxing outdoors
• Parking right outside the caravan for convenience
🧺What's included
• Bed linen and towels provided - please bring your own swimming/beach towels
• All utilities included (we just ask you to be mindful of energy use)
🏊Leisure Passes
If you'd like to use Hoburne Park's amazing facilities (swimming pools, gym and clubhouse), you'll need a Leisure Pass:
• £66 for up to 7 nights (covers up to 4 guests)
• Passes are set by Hoburne and must be pre-booked through us
• Collect on arrival at reception
Without passes you can still enjoy the café, bar and arcade - so there's always something to do.
🏠House Rules
We want all our guests to enjoy a relaxing and comfortable stay, so we kindly ask you to note the following:
• Strictly no smoking or vaping inside the caravan
• Sorry, no single-sex groups or parties - this is our family holiday home, and we ask guests to treat it with the same care and respect as they would their own
• At the end of your stay, please leave the caravan clean and tidy
• A £150 security deposit is required to secure your dates.  This is non-refundable in the event of guest cancellation
  
• Full payment must be received 6 weeks before the holiday star date
• Once full payment is received, the initial £150 deposit will be used as your security bond.  This will be fully refunded within 5 days of your departure, once post-stay check confirms everything has been left in good order with no loss, damage and/or breakages, or the need for an excessive clean.
Thank you for helping us keep our holiday home welcoming and comfortable for everyone🌸
✨All in all, we have a bright, welcoming holiday home in a perfect location - seaside, forest, and fun all in one!✨
 
Any date periods marked in Bold are special offer late deals
| From | To | Nights | Price | Availability | Notes | 
|---|---|---|---|---|---|
| Fri 31 Oct 2025 | Mon 03 Nov 2025 | 3 | £280 | Available | Passes excluded(+£66) | 
| Mon 03 Nov 2025 | Fri 07 Nov 2025 | 4 | £350 | Available | Passes excluded(+£66) | 
| Fri 07 Nov 2025 | Mon 10 Nov 2025 | 3 | £280 | Available | Passes excluded(+£66) | 
| Mon 10 Nov 2025 | Fri 14 Nov 2025 | 4 | £350 | Available | Passes excluded(+£66) | 
| Fri 14 Nov 2025 | Mon 17 Nov 2025 | 3 | £280 | Available | Passes excluded(+£66) | 
| Mon 17 Nov 2025 | Fri 21 Nov 2025 | 4 | £350 | Available | Passes excluded(+£66) | 
| Fri 21 Nov 2025 | Mon 24 Nov 2025 | 3 | £280 | Available | Passes excluded(+£66) | 
| Mon 24 Nov 2025 | Fri 28 Nov 2025 | 4 | £350 | Available | Passes excluded(+£66) | 
| Fri 28 Nov 2025 | Mon 01 Dec 2025 | 3 | £280 | Available | Passes excluded(+£66) | 
| Mon 01 Dec 2025 | Fri 05 Dec 2025 | 4 | £350 | Available | Passes excluded(+£66) | 
| Fri 05 Dec 2025 | Mon 08 Dec 2025 | 3 | £280 | Available | Passes excluded(+£66) | 
| Mon 08 Dec 2025 | Mon 15 Dec 2025 | 7 | £500 | Available | Passes excluded(+£66) | 
| Mon 15 Dec 2025 | Mon 22 Dec 2025 | 7 | £500 | Available | Passes excluded(+£66) | 
| Mon 22 Dec 2025 | Mon 29 Dec 2025 | 7 | £700 | Available | Passes excluded(+£66) | 
| Mon 29 Dec 2025 | Fri 02 Jan 2026 | 4 | £400 | Available | Passes excluded(+£66) | 
| Sat 14 Feb 2026 | Sat 21 Feb 2026 | 7 | £500 | Available | Passes excluded(+£66) | 
| Sat 21 Feb 2026 | Sat 28 Feb 2026 | 7 | £500 | Available | Passes excluded(+£66) | 
| Sat 28 Feb 2026 | Sat 07 Mar 2026 | 7 | £500 | Available | Passes excluded(+£66) | 
| Sat 07 Mar 2026 | Sat 14 Mar 2026 | 7 | £500 | Available | Passes excluded(+£66) | 
| Sat 14 Mar 2026 | Sat 21 Mar 2026 | 7 | £500 | Available | Passes excluded(+£66) | 
| Sat 21 Mar 2026 | Sat 28 Mar 2026 | 7 | £500 | Available | Passes excluded(+£66) | 
| Sat 28 Mar 2026 | Sat 04 Apr 2026 | 7 | £750 | Available | Passes excluded(+£66) | 
| Sat 04 Apr 2026 | Sat 11 Apr 2026 | 7 | £750 | Available | Passes excluded(+£66) | 
| Sat 11 Apr 2026 | Sat 18 Apr 2026 | 7 | £550 | Available | Passes excluded(+£66) | 
| Sat 18 Apr 2026 | Sat 25 Apr 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 25 Apr 2026 | Sat 02 May 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 02 May 2026 | Sat 09 May 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 09 May 2026 | Sat 16 May 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 16 May 2026 | Sat 23 May 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 23 May 2026 | Sat 30 May 2026 | 7 | £850 | Available | Passes excluded(+£66) | 
| Sat 30 May 2026 | Sat 06 Jun 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 06 Jun 2026 | Sat 13 Jun 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 13 Jun 2026 | Sat 20 Jun 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 20 Jun 2026 | Sat 27 Jun 2026 | 7 | £600 | Available | Passes excluded(+£66) | 
| Sat 20 Jun 2026 | Sat 27 Jun 2026 | 7 | £800 | Available | Passes excluded(+£66) | 
| Sat 27 Jun 2026 | Sat 04 Jul 2026 | 7 | £800 | Available | Passes excluded(+£66) | 
| Sat 04 Jul 2026 | Sat 11 Jul 2026 | 7 | £850 | Available | Passes excluded(+£66) | 
| Sat 11 Jul 2026 | Sat 18 Jul 2026 | 7 | £900 | Available | Passes excluded(+£66) | 
| Sat 18 Jul 2026 | Sat 25 Jul 2026 | 7 | £1050 | Available | Passes excluded(+£66) | 
| Sat 25 Jul 2026 | Sat 01 Aug 2026 | 7 | £1050 | Available | Passes excluded(+£66) | 
| Sat 01 Aug 2026 | Sat 08 Aug 2026 | 7 | £1050 | Available | Passes excluded(+£66) | 
| Sat 08 Aug 2026 | Sat 15 Aug 2026 | 7 | £1050 | Available | Passes excluded(+£66) | 
| Sat 15 Aug 2026 | Sat 22 Aug 2026 | 7 | £1050 | Available | Passes excluded(+£66) | 
| Sat 22 Aug 2026 | Sat 29 Aug 2026 | 7 | £1050 | Available | Passes excluded(+£66) | 
| Sat 29 Aug 2026 | Sat 05 Sep 2026 | 7 | £850 | Available | Passes excluded(+£66) | 
| Sat 05 Sep 2026 | Sat 12 Sep 2026 | 7 | £700 | Available | Passes excluded(+£66) | 
| Sat 12 Sep 2026 | Sat 19 Sep 2026 | 7 | £600 | Available | Passes excluded(+£66) | 
| Sat 19 Sep 2026 | Sat 26 Sep 2026 | 7 | £550 | Available | Passes excluded(+£66) | 
| Sat 26 Sep 2026 | Sat 03 Oct 2026 | 7 | £550 | Available | Passes excluded(+£66) | 
| Sat 03 Oct 2026 | Sat 10 Oct 2026 | 7 | £500 | Available | Passes excluded(+£66) | 
| Sat 10 Oct 2026 | Sat 17 Oct 2026 | 7 | £500 | Available | Passes excluded(+£66) | 
| Property | 
|---|
| Park/On Site | |
|---|---|
| Amusements |   | 
| Bar |   | 
| Basketball |   | 
| Beach |   | 
| Bingo |   | 
| Children's Entertainment |   | 
| Crazy Golf |   | 
| Football |   | 
| Gym |   | 
| Indoor Swimming Pool |   | 
| Laundry Facilities |   | 
| Live Entertainment |   | 
| Outdoor Swimming Pool |   | 
| Playground |   | 
| Restaurant |   | 
| Sauna |   | 
| Wi-Fi |   | 
| Local Area | 
|---|