Freshwater Beach Holiday Park
- Bedrooms: 3
- Ref: 9224
Providing direct contact with the Holiday Home owner since 2003
Delightful 2 bedroom, Swift Burgundy holiday caravan for hire on Freshwater Beach Holiday Park in Burton Bradstock, Dorset.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Delightful 2 bedroom, Swift Burgundy holiday caravan for hire on Freshwater Beach Holiday Park in Burton Bradstock, Dorset.
It offers one of the best views towards the cliffs, overlooking Freshwater caravan park.
Our lovely caravan on Freshwater Beach Holiday Park, has been tastefully furnished with decking area and private outdoor patio seating area.
It has 2 bedrooms, plus a double sofa bed in the lounge area.
we provide bed linen for 7 nights and above for uptown 4 persons.
We welcome one small/medium sized dog.
Included in your stay as guests in F13 we provide Freshwater Holiday Park passes whether its for a short stay or one or two weeks during your stay with us. The passes include the entertainment and also full use of both indoor and outdoor heated pools. Your parking space is right by F13 for your use for the duration of your stay.
We ask for a deposit (£100) at time of booking and balance is due on or before 8 weeks in advance. We suggest all our guests take our insurance to cover for cancellation and Covid.
A security deposit of £250 is required at the balance stage to cover any loss and damages. This deposit is paid back within 24 hours of our guests leaving. It’s very rare that the security deposit is held back.
Any date periods marked in Bold are special offer late deals
| From | To | Nights | Price | Availability | Notes |
|---|---|---|---|---|---|
| Sat 03 Oct 2026 | Sat 10 Oct 2026 | 7 | £690 | Booked | Karen G |
| Sat 10 Oct 2026 | Sat 17 Oct 2026 | 7 | £690 | Booked | Karen G |
| Sat 17 Oct 2026 | Sat 24 Oct 2026 | 7 | £750 | Available | On Offer 07854354597 |
| Sat 24 Oct 2026 | Sat 31 Oct 2026 | 7 | £850 | Available | On Offer 07854354597 |
| Sat 31 Oct 2026 | Sat 07 Nov 2026 | 7 | £570 | Available | short break considered min 3 nights |
| Sat 20 Mar 2027 | Sat 27 Mar 2027 | 7 | £660 | Available | short break considered |
| Sat 27 Mar 2027 | Sat 03 Apr 2027 | 7 | £880 | Available | Easter |
| Sat 03 Apr 2027 | Sat 10 Apr 2027 | 7 | £880 | Available | Easter |
| Sat 10 Apr 2027 | Sat 17 Apr 2027 | 7 | £690 | Available | min 4 nights |
| Sat 17 Apr 2027 | Sat 24 Apr 2027 | 7 | £690 | Available | min 4 nights |
| Sat 24 Apr 2027 | Sat 01 May 2027 | 7 | £690 | Available | min 4 nights |
| Sat 01 May 2027 | Sat 08 May 2027 | 7 | £750 | Available | min 4 nights |
| Sat 08 May 2027 | Sat 15 May 2027 | 7 | £750 | Available | min 4 nights |
| Sat 15 May 2027 | Sat 22 May 2027 | 7 | £750 | Available | min 4 nights |
| Sat 22 May 2027 | Sat 29 May 2027 | 7 | £750 | Available | min 4 nights |
| Sat 29 May 2027 | Sat 05 Jun 2027 | 7 | £950 | Available | SHB week |
| Sat 05 Jun 2027 | Sat 12 Jun 2027 | 7 | £750 | Available | min 4 nights |
| Sat 12 Jun 2027 | Sat 19 Jun 2027 | 7 | £790 | Available | min 4 nights |
| Sat 19 Jun 2027 | Thu 24 Jun 2027 | 5 | £ | Available | min 4 nights - ASK FOR PRICE |
| Thu 24 Jun 2027 | Mon 28 Jun 2027 | 4 | £ | Booked | LK - EW |
| Mon 28 Jun 2027 | Sat 03 Jul 2027 | 5 | £ | Available | Min 4 nights - ASK FOR PRICE |
| Sat 03 Jul 2027 | Sat 10 Jul 2027 | 7 | £870 | Available | min 4 nights |
| Sat 10 Jul 2027 | Sat 17 Jul 2027 | 7 | £890 | Available | min 4 nights |
| Sat 17 Jul 2027 | Sat 24 Jul 2027 | 7 | £1250 | Available | |
| Sat 24 Jul 2027 | Sat 31 Jul 2027 | 7 | £1250 | Booked | LK - EW |
| Sat 31 Jul 2027 | Sat 07 Aug 2027 | 7 | £1250 | Available | |
| Sat 07 Aug 2027 | Sat 14 Aug 2027 | 7 | £1250 | Available | |
| Sat 14 Aug 2027 | Sat 21 Aug 2027 | 7 | £1250 | Available | |
| Sat 21 Aug 2027 | Sat 28 Aug 2027 | 7 | £1250 | Available | |
| Sat 28 Aug 2027 | Sat 04 Sep 2027 | 7 | £950 | Available | short break considered |
| Sat 04 Sep 2027 | Sat 11 Sep 2027 | 7 | £880 | Available | short break considered |
| Sat 11 Sep 2027 | Sat 18 Sep 2027 | 7 | £850 | Available | short break considered |
| Sat 18 Sep 2027 | Sat 25 Sep 2027 | 7 | £770 | Available | short break considered |
| Sat 25 Sep 2027 | Sat 02 Oct 2027 | 7 | £750 | Available | short bream considered |
| Sat 02 Oct 2027 | Sat 09 Oct 2027 | 7 | £690 | Available | short break considered |
| Sat 09 Oct 2027 | Sat 16 Oct 2027 | 7 | £690 | Available | short break considered |
| Sat 09 Oct 2027 | Sat 16 Oct 2027 | 7 | £690 | Available | short break considered |
| Sat 16 Oct 2027 | Sat 23 Oct 2027 | 7 | £750 | Available | short break considered |
| Sat 23 Oct 2027 | Sat 30 Oct 2027 | 7 | £850 | Available | short break considered |
| Sat 30 Oct 2027 | Sat 06 Nov 2027 | 7 | £590 | Available | short break considered |
| Sat 06 Nov 2027 | Sat 13 Nov 2027 | 7 | £590 | Available | short break considered |
| Property |
|---|
| Park/On Site |
|---|
| Local Area |
|---|
If the owner has requested reviews, they will show here.