Providing direct contact with the Holiday Home owner since 2003
Family owned, 6 berth caravan to let at Devon Cliffs Holiday Park, situated in a no through road on Cypress Way, very close to the beach.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Family owned, 6 berth caravan to let at Devon Cliffs Holiday Park, situated in a no through road on Cypress Way, very close to the beach.
Our central heated and double glazed caravan on Devon Cliffs, has French doors opening onto a veranda, complete with outdoor furniture to soak in the lovely sea views.
The caravan is fully equipped for all your holiday needs and include a full size fridge freezer, microwave and dishwasher.
The bedrooms are comprised of a master bedroom with en-suite toilet and two twin bedded rooms.
Bed linen is provided, along with many extras.
Private parking is available in front of the caravan.
Price does not include Passes
We can do 3. 4 or 7 night breaks
Location
Devon Cliffs Holiday Park is a Haven park with many facilities and activities for the whole family to enjoy, including indoor and outside swimming pools; an arcade; two clubs with entertainment; two restaurants and several take always.
Exmouth is very near, where you will find shops, pubs, restaurants and a lovely sandy beach.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 12 Sep 2025 | Mon 15 Sep 2025 | 3 | £ | Booked | Becky |
Mon 15 Sep 2025 | Fri 19 Sep 2025 | 4 | £350 | Available | |
Fri 19 Sep 2025 | Mon 22 Sep 2025 | 3 | £275 | Available | |
Mon 22 Sep 2025 | Fri 26 Sep 2025 | 4 | £335 | Available | |
Fri 26 Sep 2025 | Mon 29 Sep 2025 | 3 | £235 | Available | |
Mon 29 Sep 2025 | Fri 03 Oct 2025 | 4 | £335 | Available | |
Fri 03 Oct 2025 | Mon 06 Oct 2025 | 3 | £225 | Available | |
Mon 06 Oct 2025 | Fri 10 Oct 2025 | 4 | £335 | Available | |
Fri 10 Oct 2025 | Mon 13 Oct 2025 | 3 | £225 | Available | |
Mon 13 Oct 2025 | Fri 17 Oct 2025 | 4 | £340 | Available | |
Fri 17 Oct 2025 | Mon 20 Oct 2025 | 3 | £295 | Available | |
Mon 20 Oct 2025 | Fri 24 Oct 2025 | 4 | £400 | Available | |
Fri 24 Oct 2025 | Mon 27 Oct 2025 | 3 | £400 | Available | |
Mon 27 Oct 2025 | Fri 31 Oct 2025 | 4 | £525 | Available |
Property | |
---|---|
Books | ![]() |
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Decking | ![]() |
Dishwasher | ![]() |
DVD Player | ![]() |
Freezer | ![]() |
Fridge | ![]() |
Garden Furniture | ![]() |
Hairdryer | ![]() |
Highchair | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Pots & Pans | ![]() |
Puzzles & Games | ![]() |
Shower | ![]() |
Toaster | ![]() |
TV | ![]() |
Vacuum | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Bingo | ![]() |
Cash Machine | ![]() |
Children's Club | ![]() |
Children's Entertainment | ![]() |
Crazy Golf | ![]() |
EV charging | ![]() |
Football | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Restaurant | ![]() |
Snooker Tables | ![]() |
Supermarket | ![]() |
Take Aways/Snack Bars | ![]() |
Local Area |
---|