Caravan hire Devon - Sandy Bay - Exmouth
Devon Cliffs Holiday Park - Devon
This well positioned caravan to let on Haven’s Devon Cliffs Holiday Park, is situated on a corner plot providing ample green outside space to the side, along with the large wraparound decking that provides great sea views.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Caravan Description
** For prices for 3 and 4 night stays, please contact the owner on either 07581350042 or lukeday14@hotmail.com**
Large 3 Bedroom, 8 berth Caravan with sea views & full wraparound decking at Devon Cliffs, Haven.
Ideal for families and groups; 3 bedrooms consisting of 1 double with en-suite toilet and 2 twin rooms.
Great location! Close to the main entertainment complex but far away enough to avoid any noise! Enjoy a leisurely stroll down the beach in around 5 minutes.
Corner plot position provides private parking adjacent to the van and a pleasurable green outdoor space!
Double doors open onto the veranda with sea views!
Large decking area allows for comfortable al fresco dining, sunbathing and breathing in the sea air!
The inside layout boasts an ample size open plan living area and kitchen, with a layout that differentiates itself from other caravans, providing zones for cooking, dining and relaxing.
The kitchen comes complete with a full size fridge/freezer, microwave, cooker and the added luxury of a dishwasher.
Bed linen is provided with beds made up ready for your arrival.
There is plenty of storage throughout the caravan.
Terms & Conditions
£50 refundable deposit required with each booking; this is returned once the van has been cleaned and checkedPrices and Availability
Any date periods marked in Bold are special offer late deals
| From | To | Nights | Price | Availability | Notes |
|---|---|---|---|---|---|
| Fri 09 Oct 2026 | Mon 12 Oct 2026 | 3 | £120 | Booked | |
| Mon 12 Oct 2026 | Mon 19 Oct 2026 | 7 | £225 | Booked | Fri - Fri dates available; please message |
| Mon 19 Oct 2026 | Fri 23 Oct 2026 | 4 | £140 | Booked | |
| Fri 23 Oct 2026 | Mon 26 Oct 2026 | 3 | £225 | Booked | |
| Mon 26 Oct 2026 | Mon 02 Nov 2026 | 7 | £ | Booked | |
| Fri 05 Feb 2027 | Mon 08 Feb 2027 | 3 | £ | Available | |
| Fri 12 Feb 2027 | Mon 15 Feb 2027 | 3 | £ | Available | |
| Mon 15 Feb 2027 | Fri 19 Feb 2027 | 4 | £ | Available | |
| Fri 19 Feb 2027 | Mon 22 Feb 2027 | 3 | £ | Available | |
| Mon 22 Feb 2027 | Fri 26 Feb 2027 | 4 | £ | Available | |
| Fri 26 Feb 2027 | Mon 01 Mar 2027 | 3 | £ | Available | |
| Mon 01 Mar 2027 | Fri 05 Mar 2027 | 4 | £ | Available | |
| Fri 05 Mar 2027 | Fri 12 Mar 2027 | 7 | £309 | Available | Monday - Monday dates available on request |
| Fri 05 Mar 2027 | Mon 08 Mar 2027 | 3 | £ | Available | |
| Mon 08 Mar 2027 | Fri 12 Mar 2027 | 4 | £ | Available | |
| Fri 12 Mar 2027 | Fri 19 Mar 2027 | 7 | £275 | Available | |
| Fri 12 Mar 2027 | Mon 15 Mar 2027 | 3 | £ | Available | |
| Mon 15 Mar 2027 | Fri 19 Mar 2027 | 4 | £ | Available | |
| Fri 19 Mar 2027 | Fri 26 Mar 2027 | 7 | £355 | Available | |
| Fri 19 Mar 2027 | Mon 22 Mar 2027 | 3 | £ | Available | |
| Mon 22 Mar 2027 | Fri 26 Mar 2027 | 4 | £ | Available | |
| Fri 26 Mar 2027 | Mon 29 Mar 2027 | 3 | £925 | Booked | |
| Mon 29 Mar 2027 | Fri 02 Apr 2027 | 4 | £ | Available | |
| Fri 02 Apr 2027 | Fri 09 Apr 2027 | 7 | £735 | Available | |
| Fri 02 Apr 2027 | Mon 05 Apr 2027 | 3 | £ | Available | |
| Mon 05 Apr 2027 | Fri 09 Apr 2027 | 4 | £ | Available | |
| Fri 09 Apr 2027 | Fri 16 Apr 2027 | 7 | £275 | Available | |
| Fri 09 Apr 2027 | Mon 12 Apr 2027 | 3 | £ | Available | |
| Mon 12 Apr 2027 | Fri 16 Apr 2027 | 4 | £ | Available | |
| Fri 16 Apr 2027 | Fri 23 Apr 2027 | 7 | £285 | Available | |
| Fri 16 Apr 2027 | Mon 19 Apr 2027 | 3 | £ | Available | |
| Mon 19 Apr 2027 | Fri 23 Apr 2027 | 4 | £ | Available | |
| Fri 23 Apr 2027 | Fri 30 Apr 2027 | 7 | £255 | Available | |
| Fri 23 Apr 2027 | Mon 26 Apr 2027 | 3 | £ | Available | |
| Mon 26 Apr 2027 | Fri 30 Apr 2027 | 4 | £ | Available | |
| Fri 30 Apr 2027 | Fri 07 May 2027 | 7 | £355 | Available | |
| Fri 30 Apr 2027 | Mon 03 May 2027 | 3 | £ | Available | |
| Mon 03 May 2027 | Fri 07 May 2027 | 4 | £ | Available | |
| Fri 07 May 2027 | Fri 14 May 2027 | 7 | £365 | Available | |
| Fri 07 May 2027 | Mon 10 May 2027 | 3 | £ | Available | |
| Mon 10 May 2027 | Fri 14 May 2027 | 4 | £ | Available | |
| Fri 14 May 2027 | Fri 21 May 2027 | 7 | £335 | Available | |
| Fri 14 May 2027 | Mon 17 May 2027 | 3 | £ | Available | |
| Mon 17 May 2027 | Fri 21 May 2027 | 4 | £ | Available | |
| Fri 21 May 2027 | Fri 28 May 2027 | 7 | £415 | Available | |
| Fri 21 May 2027 | Mon 24 May 2027 | 3 | £ | Available | |
| Mon 24 May 2027 | Fri 28 May 2027 | 4 | £ | Available | |
| Fri 28 May 2027 | Fri 04 Jun 2027 | 7 | £1275 | Booked | |
| Fri 28 May 2027 | Mon 31 May 2027 | 3 | £ | Available | |
| Mon 31 May 2027 | Fri 04 Jun 2027 | 4 | £ | Available | |
| Fri 04 Jun 2027 | Fri 11 Jun 2027 | 7 | £545 | Available | |
| Fri 04 Jun 2027 | Mon 07 Jun 2027 | 3 | £ | Available | |
| Mon 07 Jun 2027 | Fri 11 Jun 2027 | 4 | £ | Available | |
| Fri 11 Jun 2027 | Fri 18 Jun 2027 | 7 | £575 | Available | |
| Fri 11 Jun 2027 | Mon 14 Jun 2027 | 3 | £ | Available | |
| Mon 14 Jun 2027 | Fri 18 Jun 2027 | 4 | £ | Available | |
| Fri 18 Jun 2027 | Fri 25 Jun 2027 | 7 | £555 | Available | |
| Fri 18 Jun 2027 | Mon 21 Jun 2027 | 3 | £ | Available | |
| Mon 21 Jun 2027 | Fri 25 Jun 2027 | 4 | £ | Available | |
| Fri 25 Jun 2027 | Fri 02 Jul 2027 | 7 | £625 | Available | |
| Fri 25 Jun 2027 | Mon 28 Jun 2027 | 3 | £ | Available | |
| Mon 28 Jun 2027 | Fri 02 Jul 2027 | 4 | £ | Available | |
| Fri 02 Jul 2027 | Fri 09 Jul 2027 | 7 | £615 | Available | |
| Fri 02 Jul 2027 | Mon 05 Jul 2027 | 3 | £ | Available | |
| Mon 05 Jul 2027 | Fri 09 Jul 2027 | 4 | £ | Available | |
| Fri 09 Jul 2027 | Fri 16 Jul 2027 | 7 | £725 | Available | |
| Fri 09 Jul 2027 | Mon 12 Jul 2027 | 3 | £ | Available | |
| Mon 12 Jul 2027 | Fri 16 Jul 2027 | 4 | £ | Available | |
| Fri 16 Jul 2027 | Fri 23 Jul 2027 | 7 | £925 | Available | |
| Fri 16 Jul 2027 | Mon 19 Jul 2027 | 3 | £ | Available | |
| Mon 19 Jul 2027 | Fri 23 Jul 2027 | 4 | £ | Available | |
| Fri 23 Jul 2027 | Fri 30 Jul 2027 | 7 | £1255 | Available | |
| Fri 23 Jul 2027 | Mon 26 Jul 2027 | 3 | £ | Available | |
| Mon 26 Jul 2027 | Fri 30 Jul 2027 | 4 | £ | Available | |
| Fri 30 Jul 2027 | Fri 06 Aug 2027 | 7 | £1395 | Available | |
| Fri 30 Jul 2027 | Mon 02 Aug 2027 | 3 | £ | Available | |
| Mon 02 Aug 2027 | Fri 06 Aug 2027 | 4 | £ | Available | |
| Fri 06 Aug 2027 | Fri 13 Aug 2027 | 7 | £1395 | Available | |
| Fri 06 Aug 2027 | Mon 09 Aug 2027 | 3 | £ | Available | |
| Mon 09 Aug 2027 | Fri 13 Aug 2027 | 4 | £ | Available | |
| Fri 13 Aug 2027 | Fri 20 Aug 2027 | 7 | £1325 | Available | |
| Fri 13 Aug 2027 | Mon 16 Aug 2027 | 3 | £ | Available | |
| Mon 16 Aug 2027 | Fri 20 Aug 2027 | 4 | £ | Available | |
| Fri 20 Aug 2027 | Fri 27 Aug 2027 | 7 | £1295 | Available | |
| Fri 20 Aug 2027 | Mon 23 Aug 2027 | 3 | £ | Available | |
| Mon 23 Aug 2027 | Fri 27 Aug 2027 | 4 | £ | Available | |
| Fri 27 Aug 2027 | Fri 03 Sep 2027 | 7 | £895 | Available | |
| Fri 27 Aug 2027 | Mon 30 Aug 2027 | 3 | £ | Available | |
| Mon 30 Aug 2027 | Fri 03 Sep 2027 | 4 | £ | Available | |
| Fri 03 Sep 2027 | Fri 10 Sep 2027 | 7 | £435 | Available | |
| Fri 03 Sep 2027 | Mon 06 Sep 2027 | 3 | £ | Available | |
| Mon 06 Sep 2027 | Fri 10 Sep 2027 | 4 | £ | Available | |
| Fri 10 Sep 2027 | Fri 17 Sep 2027 | 7 | £415 | Available | |
| Fri 10 Sep 2027 | Mon 13 Sep 2027 | 3 | £ | Available | |
| Mon 13 Sep 2027 | Fri 17 Sep 2027 | 4 | £ | Available | |
| Fri 17 Sep 2027 | Fri 24 Sep 2027 | 7 | £365 | Available | |
| Fri 17 Sep 2027 | Mon 20 Sep 2027 | 3 | £ | Available | |
| Mon 20 Sep 2027 | Fri 24 Sep 2027 | 4 | £ | Available | |
| Fri 24 Sep 2027 | Fri 01 Oct 2027 | 7 | £335 | Available | |
| Fri 24 Sep 2027 | Mon 27 Sep 2027 | 3 | £ | Available | |
| Mon 27 Sep 2027 | Fri 01 Oct 2027 | 4 | £ | Available | |
| Fri 01 Oct 2027 | Fri 08 Oct 2027 | 7 | £295 | Available | |
| Fri 01 Oct 2027 | Mon 04 Oct 2027 | 3 | £ | Available | |
| Mon 04 Oct 2027 | Fri 08 Oct 2027 | 4 | £ | Available | |
| Fri 08 Oct 2027 | Fri 15 Oct 2027 | 7 | £295 | Available | |
| Fri 08 Oct 2027 | Mon 11 Oct 2027 | 3 | £ | Available | |
| Mon 11 Oct 2027 | Fri 15 Oct 2027 | 4 | £ | Available | |
| Fri 15 Oct 2027 | Fri 22 Oct 2027 | 7 | £365 | Available | |
| Fri 15 Oct 2027 | Mon 18 Oct 2027 | 3 | £ | Available | |
| Mon 18 Oct 2027 | Fri 22 Oct 2027 | 4 | £ | Available | |
| Fri 22 Oct 2027 | Fri 29 Oct 2027 | 7 | £675 | Available | |
| Fri 22 Oct 2027 | Mon 25 Oct 2027 | 3 | £ | Available | |
| Mon 25 Oct 2027 | Fri 29 Oct 2027 | 4 | £ | Available | |
| Fri 29 Oct 2027 | Fri 05 Nov 2027 | 7 | £345 | Available |
Devon Cliffs Holiday Park - Devon
📍 Exact holiday home location on park as provided by the owner.
About the Area
At-a-Glance Tick List
| Property | |
|---|---|
| Coat Hangers |
|
| Cooking Utensils |
|
| Crockery |
|
| Cutlery |
|
| Decking |
|
| Dishwasher |
|
| DVD Player |
|
| Freeview |
|
| Fridge Freezer |
|
| Garden Furniture |
|
| Iron |
|
| Ironing Board |
|
| Kettle |
|
| Microwave |
|
| Pots & Pans |
|
| Shower |
|
| Toaster |
|
| TV |
|
| Park/On Site |
|---|
| Local Area |
|---|
Contact the Owner
If the owner has requested reviews, they will show here.
