









Providing direct contact with the Holiday Home owner
We have a 6 berth chalet for hire on Bideford Bay Holiday Park, set in beautiful woodlands with stunning sea views and lovely walks.
For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
We are now taking bookings for 2022 and 2023, low-cost deposit of £50, book early here or call Lawrence on 07460 957474.
We have a 6 berth, self-catering chalet for hire on Parkdean Resorts Bideford Bay Holiday Park in North Devon, set in beautiful woodlands with stunning sea views and lovely walks.
7 day listed prices are Saturday to Saturday (to help protect you health and safety and to allow for a two-stage cleaning process, check-in at 5:30PM, check-out at 10AM), short breaks are available at certain times during the year, please contact us for details. Prices from £199.
The chalet is heated in all rooms and sleeps 6 people. It has one double bedroom, one twin bunk bedroom, with additional space for a travel cot, and a sofa bed in the lounge. We have recently redecorated the double bedroom and lounge, replaced the bunk beds, renewed the sofabed in the lounge and purchased two brand-new tub chairs.
To keep prices low, bedding is not provided. There is no charge for electricity, however please do think about the environment and do not use energy wastefully. There is no gas in the property.
We can also supply a travel cot and high chair free of charge, these items are stored in the bunk room.
There is a fully equipped kitchen and a shower room.
The lounge is equipped with digital Freeview TV/DVD combi and a feature electric log-burner style heater.
Entertainment passes are NOT included in the price, and are available to purchase from the reception on site and are charged on a per chalet basis.
Due to Coronavirus, communal facilities available on site such as Swimming Pools and entertainments may be limited, however this is under constant review and informed by government policy. Currently some of the entertainments have to be booked in advance, we recommend you book two-weeks in advance of your stay. Entertainment passes are charged per person and may be purchased at reception on site, passes are not included in your booking with us. At the time of writing, the cost of passes for Bideford Bay (Trouper 2 category) per stay for 2021 are:
Off peak (per stay): £9.95 per adult, £6.95 per child - (2021 prices for information)
Peak (per stay): £11.95 per adult, £7.95 per child - (2021 prices for information)
Any date periods marked in red are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 14 May 2022 | Sat 21 May 2022 | 7 | £299 | Available | |
Sat 21 May 2022 | Sat 28 May 2022 | 7 | £299 | Available | |
Sat 28 May 2022 | Sat 04 Jun 2022 | 7 | £ | Booked | Booked (MR) |
Sat 04 Jun 2022 | Sun 12 Jun 2022 | 7 | £ | Booked | Booked (SN) |
Sun 12 Jun 2022 | Sat 18 Jun 2022 | 6 | £379 | Available | |
Sat 18 Jun 2022 | Sat 25 Jun 2022 | 7 | £390 | Available | |
Sat 25 Jun 2022 | Sat 02 Jul 2022 | 7 | £ | Booked | Booked (AT) |
Sat 02 Jul 2022 | Sat 09 Jul 2022 | 7 | £ | Booked | Booked (CJ) |
Sat 09 Jul 2022 | Sat 16 Jul 2022 | 7 | £470 | Available | |
Sat 16 Jul 2022 | Sat 23 Jul 2022 | 7 | £675 | Available | |
Sat 23 Jul 2022 | Sat 30 Jul 2022 | 7 | £ | Booked | Booked (RB) |
Sat 30 Jul 2022 | Sat 06 Aug 2022 | 7 | £750 | Available | |
Sat 06 Aug 2022 | Sat 13 Aug 2022 | 7 | £ | Booked | Booked (CB) |
Sat 13 Aug 2022 | Sat 20 Aug 2022 | 7 | £750 | Available | |
Sat 20 Aug 2022 | Sat 27 Aug 2022 | 7 | £ | Booked | Booked (CW) |
Sat 27 Aug 2022 | Sat 03 Sep 2022 | 7 | £750 | Available | |
Sat 03 Sep 2022 | Sat 10 Sep 2022 | 7 | £390 | Available | |
Sat 10 Sep 2022 | Sat 17 Sep 2022 | 7 | £390 | Available | |
Sat 17 Sep 2022 | Sat 24 Sep 2022 | 7 | £390 | Available | |
Sat 24 Sep 2022 | Sat 01 Oct 2022 | 7 | £290 | Available | |
Sat 01 Oct 2022 | Sat 08 Oct 2022 | 7 | £290 | Available | |
Sat 08 Oct 2022 | Sat 15 Oct 2022 | 7 | £290 | Available | |
Sat 15 Oct 2022 | Sat 22 Oct 2022 | 7 | £355 | Available | |
Sat 22 Oct 2022 | Fri 28 Oct 2022 | 7 | £425 | Available | |
Fri 28 Oct 2022 | Mon 31 Oct 2022 | 4 | £ | Booked | Booked (MH/DP) |
Mon 31 Oct 2022 | Sat 05 Nov 2022 | 5 | £300 | Available | |
Sat 05 Nov 2022 | Sat 12 Nov 2022 | 7 | £300 | Available | |
Sat 12 Nov 2022 | Sat 19 Nov 2022 | 7 | £300 | Available | |
Sat 19 Nov 2022 | Sat 26 Nov 2022 | 7 | £300 | Available | |
Sat 26 Nov 2022 | Sat 03 Dec 2022 | 7 | £300 | Available | |
Sat 03 Dec 2022 | Sat 10 Dec 2022 | 7 | £300 | Available | |
Sat 10 Dec 2022 | Sat 17 Dec 2022 | 7 | £300 | Available | |
Sat 17 Dec 2022 | Sat 24 Dec 2022 | 7 | £300 | Available | |
Sat 24 Dec 2022 | Sat 31 Dec 2022 | 7 | £400 | Available | |
Sat 31 Dec 2022 | Sat 07 Jan 2023 | 7 | £400 | Available |
Property | |
---|---|
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
DVD Player | ![]() |
Freeview | ![]() |
Fridge Freezer | ![]() |
Hairdryer | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Pots & Pans | ![]() |
Shower | ![]() |
Slow Cooker | ![]() |
Toaster | ![]() |
TV | ![]() |
Vacuum | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Bingo | ![]() |
Cash Machine | ![]() |
Children's Club | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
Football | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Pool Tables | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Take Aways/Snack Bars | ![]() |
Tennis | ![]() |
Local Area | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Fishing | ![]() |
Golf | ![]() |
Horse Riding | ![]() |
Mountain Biking | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Swimming Pool | ![]() |
Take Away | ![]() |
Tennis | ![]() |
Watersports | ![]() |
Property Ref: 6466