Providing direct contact with the Holiday Home owner
Our ABI Horizon caravan is on Perran Sands Holiday Park and is a 2021 Deluxe model with double glazing. Wi-Fi is also included free of charge.
SECURE YOUR BREAK FOR JUST £95.00 DEPOSIT - 2021 ABI New Horizon 3 dedroom caravan on Haven's Perran Sands Holiday Park. Wi-Fi is also included free of charge.
The caravan is situated less than 5 minutes walk from the main facilities and you can be on the beach in 5-10 minutes!
The caravan has one double and two twin bedrooms plus a double sofa bed in the lounge, sleeping a maximum of eight people.
The open plan living area is bright and airy and with the new 2021 modern decor. There is ample seating for everyone, with a large L-shaped sofa arrangement incorporating a pull-out double sofa bed. There is also a 40” flatscreen Smart TV and an electric fireplace to make it cosy on those chillier evenings.
The kitchen is fully equipped for eight people, including plastic plates and cutlery for the younger guests. Cleaning equipment and tea towels are provided.
The bathroom has a large shower cubicle, wash basin, toilet, heated towel rail and storage, there is an additional toilet with hand basin.
Outside seating for eight is provided and parking is available directly outside the caravan.
Bookings, Terms & Conditions
Please contact us for the full booking form.
A £95.00 non-refundable deposit will secure your booking.
The balance is payable 12 weeks prior to arrival date.
If your booking is less than 12 weeks away at the time of booking, then payment will be required in full.
Guest check-in is from 3pm. Check-out is by 10am on day of departure.
On Site | Locally | |
---|---|---|
Amusements | ![]() |
![]() |
Bar | ![]() |
![]() |
Beach | ![]() |
![]() |
Children's Club | ![]() |
|
Children's Entertainment | ![]() |
![]() |
Children's Pool | ![]() |
![]() |
Fishing | ![]() |
|
Golf | ![]() |
|
Grocery Store | ![]() |
![]() |
Gym | ![]() |
|
Laundry Facilities | ![]() |
![]() |
Live Entertainment | ![]() |
![]() |
Mini Golf | ![]() |
![]() |
Playground | ![]() |
![]() |
Restaurant | ![]() |
![]() |
Sauna | ![]() |
|
Snooker/Pool | ![]() |
![]() |
Spa Facilities | ![]() |
|
Swimming Pool | ![]() |
![]() |
Take Away | ![]() |
![]() |
Tennis | ![]() |
|
Water Slide | ![]() |
![]() |
Wi-Fi | ![]() |
![]() |
Any date periods marked in red are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 19 Mar 2021 | Mon 22 Mar 2021 | 3 | £295.00 | Booked | Booked |
Mon 22 Mar 2021 | Fri 26 Mar 2021 | 4 | £295.00 | Booked | Booked |
Fri 26 Mar 2021 | Mon 29 Mar 2021 | 3 | £295.00 | Booked | Booked |
Mon 29 Mar 2021 | Fri 02 Apr 2021 | 4 | £295.00 | Booked | Booked |
Sat 03 Apr 2021 | Sat 10 Apr 2021 | 7 | £750.00 | Booked | Booked |
Sat 10 Apr 2021 | Sat 17 Apr 2021 | 7 | £750.00 | Booked | Booked |
Sat 17 Apr 2021 | Sat 24 Apr 2021 | 7 | £395.00 | Available | |
Sat 24 Apr 2021 | Sat 01 May 2021 | 7 | £395.00 | Available | |
Sat 01 May 2021 | Sat 08 May 2021 | 7 | £450.00 | Available | |
Sat 08 May 2021 | Sat 15 May 2021 | 7 | £450.00 | Available | |
Sat 15 May 2021 | Sat 22 May 2021 | 7 | £450.00 | Available | |
Sat 22 May 2021 | Sat 29 May 2021 | 7 | £900.00 | Available | |
Mon 31 May 2021 | Fri 04 Jun 2021 | 4 | £ | Booked | PIF - Booked C4H |
Sat 05 Jun 2021 | Sat 12 Jun 2021 | 7 | £800.00 | Available | |
Sat 12 Jun 2021 | Sat 19 Jun 2021 | 7 | £800.00 | Available | |
Sat 19 Jun 2021 | Sat 26 Jun 2021 | 7 | £800.00 | Available | |
Sat 26 Jun 2021 | Sat 03 Jul 2021 | 7 | £900.00 | Available | |
Sat 03 Jul 2021 | Sat 10 Jul 2021 | 7 | £1000.00 | Available | |
Sat 10 Jul 2021 | Sat 17 Jul 2021 | 7 | £ | Booked | 95D Booked |
Sat 17 Jul 2021 | Sat 24 Jul 2021 | 7 | £ | Booked | Booked |
Sat 24 Jul 2021 | Sat 31 Jul 2021 | 7 | £ | Booked | 95D Booked |
Sat 31 Jul 2021 | Sat 07 Aug 2021 | 7 | £ | Booked | 95D Booked |
Sat 07 Aug 2021 | Sat 14 Aug 2021 | 7 | £ | Booked | 95D booked |
Sat 14 Aug 2021 | Sat 21 Aug 2021 | 7 | £ | Booked | 95D Booked |
Sat 21 Aug 2021 | Sat 28 Aug 2021 | 7 | £1600.00 | Available | |
Sat 28 Aug 2021 | Sat 04 Sep 2021 | 7 | £1300.00 | Available | |
Sat 04 Sep 2021 | Sat 11 Sep 2021 | 7 | £700.00 | Available | |
Sat 11 Sep 2021 | Sat 18 Sep 2021 | 7 | £600.00 | Available | |
Sat 18 Sep 2021 | Sat 25 Sep 2021 | 7 | £500.00 | Available | |
Sat 25 Sep 2021 | Sat 02 Oct 2021 | 7 | £400.00 | Available | |
Sat 02 Oct 2021 | Sat 09 Oct 2021 | 7 | £300.00 | Available | |
Sat 09 Oct 2021 | Sat 16 Oct 2021 | 7 | £300.00 | Available | |
Sat 16 Oct 2021 | Sat 23 Oct 2021 | 7 | £500.00 | Available | |
Sat 23 Oct 2021 | Sat 30 Oct 2021 | 7 | £700.00 | Available | |
Property Ref: 8764