Providing direct contact with the Holiday Home owner
Our Delta Supreme Deluxe (2014) is a fully central heated and double glazed holiday caravan situated at 5 Kensington Court on Pendine Sands Holiday Park.
Our Delta Supreme Deluxe (2014) is a fully central heated and double glazed, 4/6 berth holiday home situated at 5 Kensington Court, which is part of the Pendine Sands Holiday Park.
The lounge furniture is free standing with comfortable sofa and chairs, coffee table and widescreen TV. The TV is fully digital on Freeview and if you wish to use your own Sky box and card, a satellite dish connection is available. There is also a DVD player and an electric fire to boost the heating if required. There are double doors leading to the veranda which reaches around two sides.
The kitchen/dining area, which is separated from the lounge area, is well equipped with a modern gas cooker, microwave and all the usual crockery and cutlery. There is also a dishwasher and washing machine to make it home-from-home for those trying to keep the chores to a minimum. There is a toaster, electric kettle and a American-style fridge freezer.
A corridor gives access firstly to the toilet/bath-shower room and then to a twin bedroom with wardrobes and cupboards. At the end of the corridor is the main double bedroom with en-suite facilities, including a shower, walk-in wardrobe, drawers and cupboards. There is a hair dryer and an iron in the cupboard.
Outside the holiday home on the decking is a table and four chairs and there is parking for one car.
Kensington Court is very close to the Pendine Sands' 7 miles of beach, where the early land-speed records were established in the 1920s, the most famous being that of Babs, soon to be viewed in a new Museum. The car was dug-up out of the sands, where it had lain for the intervening years, after Parry Thomas was killed in his final attempt on the record.
On Site | Locally | |
---|---|---|
Bar | ![]() |
![]() |
Beach | ![]() |
![]() |
Children's Club | ![]() |
|
Children's Entertainment | ![]() |
|
Children's Pool | ![]() |
|
Grocery Store | ![]() |
![]() |
Laundry Facilities | ![]() |
![]() |
Live Entertainment | ![]() |
|
Playground | ![]() |
![]() |
Restaurant | ![]() |
![]() |
Swimming Pool | ![]() |
|
Take Away | ![]() |
![]() |
Any date periods marked in red are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 19 Mar 2021 | Fri 26 Mar 2021 | 7 | £346.00 | Available | |
Mon 22 Mar 2021 | Fri 26 Mar 2021 | 4 | £210.00 | Available | |
Fri 26 Mar 2021 | Fri 02 Apr 2021 | 7 | £346.00 | Booked | Confirmed (NP) |
Fri 02 Apr 2021 | Fri 09 Apr 2021 | 7 | £346.00 | Available | |
Fri 02 Apr 2021 | Mon 05 Apr 2021 | 3 | £160.00 | Available | |
Mon 05 Apr 2021 | Fri 09 Apr 2021 | 4 | £208.00 | Available | |
Fri 09 Apr 2021 | Mon 12 Apr 2021 | 3 | £160.00 | Available | |
Mon 12 Apr 2021 | Fri 16 Apr 2021 | 4 | £208.00 | Booked | Confirmed (TP) |
Fri 16 Apr 2021 | Mon 19 Apr 2021 | 3 | £185.00 | Available | |
Fri 16 Apr 2021 | Fri 23 Apr 2021 | 7 | £399.00 | Available | |
Mon 19 Apr 2021 | Fri 23 Apr 2021 | 4 | £240.00 | Available | |
Fri 23 Apr 2021 | Fri 30 Apr 2021 | 7 | £359.00 | Booked | Confirmed (LB) |
Fri 30 Apr 2021 | Mon 03 May 2021 | 3 | £185.00 | Available | |
Fri 30 Apr 2021 | Fri 07 May 2021 | 7 | £399.00 | Available | |
Mon 03 May 2021 | Fri 07 May 2021 | 4 | £240.00 | Available | |
Fri 07 May 2021 | Fri 14 May 2021 | 7 | £399.00 | Available | Confirmed (YM) |
Fri 14 May 2021 | Mon 17 May 2021 | 3 | £205.00 | Available | |
Fri 14 May 2021 | Fri 21 May 2021 | 7 | £443.00 | Available | |
Mon 17 May 2021 | Fri 21 May 2021 | 4 | £267.00 | Available | |
Fri 21 May 2021 | Mon 24 May 2021 | £205.00 | Available | ||
Fri 21 May 2021 | Fri 28 May 2021 | 7 | £446.00 | Available | |
Mon 24 May 2021 | Fri 28 May 2021 | 4 | £267.00 | Available | |
Fri 28 May 2021 | Mon 31 May 2021 | 3 | £205.00 | Available | |
Mon 31 May 2021 | Fri 04 Jun 2021 | 4 | £ | Booked | Paid in full (CR) |
Fri 04 Jun 2021 | Mon 07 Jun 2021 | 3 | £205.00 | Available | |
Fri 04 Jun 2021 | Fri 11 Jun 2021 | 7 | £443.00 | Available | |
Mon 07 Jun 2021 | Fri 11 Jun 2021 | 4 | £267.00 | Available | |
Fri 11 Jun 2021 | Mon 14 Jun 2021 | 3 | £205.00 | Available | |
Fri 11 Jun 2021 | Fri 18 Jun 2021 | 7 | £443.00 | Available | Enquiry (NP) |
Mon 14 Jun 2021 | Fri 18 Jun 2021 | 4 | £267.00 | Available | |
Fri 18 Jun 2021 | Mon 21 Jun 2021 | 3 | £205.00 | Available | |
Fri 18 Jun 2021 | Fri 25 Jun 2021 | 7 | £443.00 | Available | |
Mon 21 Jun 2021 | Fri 25 Jun 2021 | 4 | £267.00 | Available | |
Fri 25 Jun 2021 | Mon 28 Jun 2021 | 3 | £255.00 | Available | |
Fri 25 Jun 2021 | Fri 02 Jul 2021 | 7 | £550.00 | Available | |
Mon 28 Jun 2021 | Fri 02 Jul 2021 | 4 | £331.00 | Available | |
Fri 02 Jul 2021 | Mon 05 Jul 2021 | 3 | £255.00 | Available | |
Fri 02 Jul 2021 | Fri 09 Jul 2021 | 7 | £550.00 | Available | |
Mon 05 Jul 2021 | Fri 09 Jul 2021 | 4 | £331.00 | Available | |
Fri 09 Jul 2021 | Fri 16 Jul 2021 | 7 | £550.00 | Available | Confirmed (RC) |
Fri 16 Jul 2021 | Mon 19 Jul 2021 | 3 | £283.00 | Available | |
Fri 16 Jul 2021 | Fri 23 Jul 2021 | 7 | £610.00 | Available | |
Mon 19 Jul 2021 | Fri 23 Jul 2021 | 4 | £367.00 | Available | |
Fri 23 Jul 2021 | Fri 30 Jul 2021 | 7 | £712.00 | Booked | Confirmed (PG) |
Fri 30 Jul 2021 | Mon 02 Aug 2021 | 3 | £330.00 | Available | |
Mon 02 Aug 2021 | Fri 06 Aug 2021 | 4 | £429.00 | Booked | Confirmed (SG) |
Fri 06 Aug 2021 | Mon 09 Aug 2021 | 3 | £330.00 | Available | |
Fri 06 Aug 2021 | Fri 13 Aug 2021 | 7 | £712.00 | Available | |
Mon 09 Aug 2021 | Fri 13 Aug 2021 | 4 | £429.00 | Available | Enquiry (FF) |
Fri 13 Aug 2021 | Fri 20 Aug 2021 | 7 | £712.00 | Booked | Confirmed (AO) |
Fri 20 Aug 2021 | Mon 23 Aug 2021 | 3 | £330.00 | Available | |
Fri 20 Aug 2021 | Fri 27 Aug 2021 | 7 | £712.00 | Available | |
Mon 23 Aug 2021 | Fri 27 Aug 2021 | 4 | £429.00 | Available | |
Fri 27 Aug 2021 | Mon 30 Aug 2021 | 3 | £280.00 | Booked | Confirmed (TP) |
Mon 30 Aug 2021 | Fri 03 Sep 2021 | 4 | £364.00 | Available | |
Fri 03 Sep 2021 | Mon 06 Sep 2021 | 3 | £230.00 | Available | |
Fri 03 Sep 2021 | Fri 10 Sep 2021 | 7 | £497.00 | Available | |
Mon 06 Sep 2021 | Fri 10 Sep 2021 | 4 | £299.00 | Available | |
Fri 10 Sep 2021 | Mon 13 Sep 2021 | 3 | £230.00 | Available | |
Fri 10 Sep 2021 | Fri 17 Sep 2021 | 7 | £497.00 | Available | |
Mon 13 Sep 2021 | Fri 17 Sep 2021 | 4 | £299.00 | Available | |
Fri 17 Sep 2021 | Mon 20 Sep 2021 | 3 | £205.00 | Available | |
Fri 17 Sep 2021 | Fri 24 Sep 2021 | 7 | £443.00 | Available | |
Mon 20 Sep 2021 | Fri 24 Sep 2021 | 4 | £267.00 | Available | |
Fri 24 Sep 2021 | Mon 27 Sep 2021 | 3 | £185.00 | Available | |
Fri 24 Sep 2021 | Fri 01 Oct 2021 | 7 | £399.00 | Available | |
Mon 27 Sep 2021 | Fri 01 Oct 2021 | 4 | £249.00 | Available | |
Fri 01 Oct 2021 | Mon 04 Oct 2021 | 3 | £185.00 | Available | |
Fri 01 Oct 2021 | Fri 08 Oct 2021 | 7 | £399.00 | Available | |
Mon 04 Oct 2021 | Fri 08 Oct 2021 | 4 | £240.00 | Available | |
Fri 08 Oct 2021 | Mon 11 Oct 2021 | 3 | £185.00 | Available | |
Fri 08 Oct 2021 | Fri 15 Oct 2021 | 7 | £399.00 | Available | |
Mon 11 Oct 2021 | Fri 15 Oct 2021 | 4 | £240.00 | Available | |
Fri 15 Oct 2021 | Mon 18 Oct 2021 | 3 | £160.00 | Available | |
Fri 15 Oct 2021 | Fri 22 Oct 2021 | 7 | £345.00 | Available | |
Mon 18 Oct 2021 | Fri 22 Oct 2021 | 4 | £208.00 | Available | |
Fri 22 Oct 2021 | Mon 25 Oct 2021 | 3 | £160.00 | Available | |
Fri 22 Oct 2021 | Fri 29 Oct 2021 | 7 | £345.00 | Available | |
Mon 25 Oct 2021 | Fri 29 Oct 2021 | 4 | £208.00 | Available | |
Property Ref: 2780