Providing direct contact with the Holiday Home owner
My lovely 8 berth Solstice caravan is situated right next to the beach, just over the sand dunes.
My lovely 6 berth Solstice caravan, situated on the Haven site at Caister on Sea near Great Yarmouth, is available to hire at a very reasonable price.
The caravan is fully central heated with radiators in all rooms, and has double glazing which keeps it very warm. There is also an electric fire in the lounge for those cosy evenings.
The lounge now has two comfy leather sofas, TV with integrated Freeview and DVD player. There is also a CD Player, lamps, board games, books, DVDs and much more.
The newly revamped kitchen is fully equipped with a gas cooker and hob. There is also a microwave, fridge with small separate freezer, toaster, kettle, etc. All cutlery and crockery is provided.
There are three bedrooms. The master has a double bed which hides a storage space underneath, large wardrobe, cupboards and dressing table. The two twin rooms each have twin beds, which could be pushed together, a small wardrobe and cupboards.
Duvets and pillows are supplied, but you will need to bring your own linen, towels, tea towels, etc.
At the back of the caravan there is a storage space where you will find for your use: chairs for the beach, wind breaks and other beach items.
I do allow small dogs into the caravan, but there is a limit of 2 dogs. Costs is £30 per week per dog. Any damage seen to be caused by dogs is chargeable.
Cleaning materials and a hoover are provided. The caravan is cleaned and checked after every booking.
A deposit of £100 is required with your completed booking form. This includes a £50 non-refundable deposit and a £50 cleaning and damages deposit which is returned once caravan has been checked by the cleaner for damage.
To access the pool and entertainment on site you will need a Funworks pass. You will need to purchase these on park.
On Site | Locally | |
---|---|---|
Amusements | ![]() |
![]() |
Bar | ![]() |
![]() |
Beach | ![]() |
![]() |
Children's Club | ![]() |
|
Children's Entertainment | ![]() |
![]() |
Fishing | ![]() |
|
Golf | ![]() |
|
Grocery Store | ![]() |
![]() |
Gym | ![]() |
|
Laundry Facilities | ![]() |
![]() |
Live Entertainment | ![]() |
![]() |
Mini Golf | ![]() |
![]() |
Playground | ![]() |
![]() |
Restaurant | ![]() |
![]() |
Swimming Pool | ![]() |
![]() |
Take Away | ![]() |
![]() |
Tennis | ![]() |
|
Water Slide | ![]() |
|
Wi-Fi | ![]() |
Any date periods marked in red are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 17 Apr 2021 | Sat 24 Apr 2021 | 7 | £350.00 | Available | |
Sat 24 Apr 2021 | Sat 01 May 2021 | 7 | £350.00 | Available | |
Fri 30 Apr 2021 | Mon 03 May 2021 | 3 | £250.00 | Available | |
Sat 01 May 2021 | Sat 08 May 2021 | 7 | £350.00 | Available | |
Sat 08 May 2021 | Sat 15 May 2021 | 7 | £350.00 | Available | |
Sat 15 May 2021 | Sat 22 May 2021 | 7 | £ | Booked | |
Sat 22 May 2021 | Sat 29 May 2021 | 7 | £350.00 | Available | |
Sat 29 May 2021 | Sat 05 Jun 2021 | 7 | £ | Booked | |
Sat 05 Jun 2021 | Sat 12 Jun 2021 | 7 | £350.00 | Available | |
Sat 12 Jun 2021 | Sat 19 Jun 2021 | 6 | £350.00 | Available | |
Fri 18 Jun 2021 | Mon 21 Jun 2021 | 3 | £ | Booked | |
Mon 21 Jun 2021 | Fri 25 Jun 2021 | 4 | £250.00 | Available | |
Fri 25 Jun 2021 | Mon 28 Jun 2021 | 3 | £ | Booked | |
Mon 28 Jun 2021 | Sat 03 Jul 2021 | 6 | £300.00 | Available | |
Sat 03 Jul 2021 | Sat 10 Jul 2021 | 7 | £ | Booked | |
Sat 10 Jul 2021 | Sat 17 Jul 2021 | 7 | £350.00 | Available | |
Sat 17 Jul 2021 | Wed 21 Jul 2021 | 4 | £250.00 | Available | |
Wed 21 Jul 2021 | Sat 24 Jul 2021 | 7 | £ | Booked | |
Sat 24 Jul 2021 | Sat 31 Jul 2021 | 7 | £ | Booked | |
Sat 31 Jul 2021 | Sat 07 Aug 2021 | 7 | £ | Booked | |
Sat 07 Aug 2021 | Sat 14 Aug 2021 | 7 | £ | Booked | |
Sat 14 Aug 2021 | Sat 21 Aug 2021 | 7 | £ | Booked | |
Sat 21 Aug 2021 | Sat 28 Aug 2021 | 7 | £ | Booked | |
Sat 28 Aug 2021 | Fri 03 Sep 2021 | 7 | £ | Available | |
Sat 04 Sep 2021 | Fri 10 Sep 2021 | 6 | £450.00 | Available | |
Fri 10 Sep 2021 | Mon 13 Sep 2021 | 3 | £ | Booked | |
Mon 13 Sep 2021 | Sat 18 Sep 2021 | 6 | £300.00 | Available | |
Sat 18 Sep 2021 | Sat 25 Sep 2021 | 7 | £350.00 | Available | |
Sat 25 Sep 2021 | Sat 02 Oct 2021 | 7 | £350.00 | Available | |
Sat 02 Oct 2021 | Sat 09 Oct 2021 | 7 | £350.00 | Available | |
Sat 09 Oct 2021 | Sat 16 Oct 2021 | 7 | £350.00 | Available | |
Sat 16 Oct 2021 | Sat 23 Oct 2021 | 7 | £500.00 | Available | |
Sat 23 Oct 2021 | Sat 30 Oct 2021 | 7 | £500.00 | Available | |
Property Ref: 1277