Providing direct contact with the Holiday Home owner
Our ABI York caravan with double glazing and a large veranda, you have paring next to the caravan located on Southview Leisure Park.
Our ABI York caravan for hire on Southview, is sited within easy walking distance of the site's facilities, yet far enough away to be reasonably quiet.
It has 2 bedrooms, 1 double and 1 twin, both with fitted wardrobe. There is also a pull-out double bed in the lounge area.
The caravan is double glazed, with a gas fire in the lounge, panel heater in the hallway and a panel heater in the main bedroom.
The lounge has a mix of fixed and loose seating, a dining table with seating and a 32" flat screen Freeview TV/DVD combi.
The fully fitted kitchen has all mod cons, including a fridge, microwave, toaster and sandwich maker, along with all pots, pans and crockery.
Outside is a large veranda with patio set, and car parking is next to the caravan on a hard standing.
We will provide duvets and pillows you just need to bring your own linen and towels.
The caravan is cleaned by us, the owners to a high standard.
for families and friends wishing to holiday together, we have another 6 berth abi york with large veranda only 50mtrs away from this caravan, see ref 4863 on this website.
we also have 3 x 8 berth caravans on richmond, ref 7275, 7275b & 7275c and one 6 berth caravan fer 7275d. 1 x 8 berth on coral beach ref 6248 all details are on this website.
Bookings & Conditions
Sorry, but no pets or same sex groups allowed.
You must be over 21 to book.
Bookings are usually Friday to friday, but Friday to Monday and Monday to Friday can be accommodated in off peak periods.
We ask for a £50 non-refundable deposit to secure your dates, with the balance to be paid at least 4 weeks before your holiday start date.
A £50 security/damage bond is also required, which will be refunded after your holiday provided there is no damage or loss and the caravan is left reasonably clean and tidy.
On Site | Locally | |
---|---|---|
Amusements | ![]() |
|
Bar | ![]() |
|
Beach | ![]() |
![]() |
Children's Club | ![]() |
|
Children's Entertainment | ![]() |
|
Children's Pool | ![]() |
|
Fishing | ![]() |
![]() |
Golf | ![]() |
|
Grocery Store | ![]() |
|
Gym | ![]() |
|
Laundry Facilities | ![]() |
|
Live Entertainment | ![]() |
|
Playground | ![]() |
|
Restaurant | ![]() |
|
Sauna | ![]() |
|
Snooker/Pool | ![]() |
|
Swimming Pool | ![]() |
|
Take Away | ![]() |
Any date periods marked in red are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 19 Mar 2021 | Fri 26 Mar 2021 | 7 | £210.00 | Available | |
Fri 19 Mar 2021 | Sun 21 Mar 2021 | 3 | £130.00 | Available | |
Sun 21 Mar 2021 | Fri 26 Mar 2021 | 4 | £130.00 | Available | |
Fri 26 Mar 2021 | Fri 02 Apr 2021 | 7 | £210.00 | Available | |
Fri 26 Mar 2021 | Mon 29 Mar 2021 | 3 | £130.00 | Available | |
Mon 29 Mar 2021 | Fri 02 Apr 2021 | 4 | £130.00 | Available | |
Fri 02 Apr 2021 | Fri 09 Apr 2021 | 7 | £300.00 | Available | |
Fri 02 Apr 2021 | Mon 05 Apr 2021 | 3 | £180.00 | Available | |
Mon 05 Apr 2021 | Fri 09 Apr 2021 | 4 | £180.00 | Available | |
Fri 09 Apr 2021 | Fri 16 Apr 2021 | 7 | £250.00 | Available | |
Fri 09 Apr 2021 | Mon 12 Apr 2021 | 3 | £160.00 | Available | |
Mon 12 Apr 2021 | Fri 16 Apr 2021 | 4 | £160.00 | Available | |
Fri 16 Apr 2021 | Fri 23 Apr 2021 | 7 | £210.00 | Available | |
Fri 16 Apr 2021 | Mon 19 Apr 2021 | 3 | £130.00 | Available | |
Mon 19 Apr 2021 | Fri 23 Apr 2021 | 4 | £130.00 | Available | |
Fri 23 Apr 2021 | Fri 30 Apr 2021 | 7 | £210.00 | Available | |
Fri 23 Apr 2021 | Mon 26 Apr 2021 | 3 | £130.00 | Available | |
Mon 26 Apr 2021 | Fri 30 Apr 2021 | 4 | £130.00 | Available | |
Fri 30 Apr 2021 | Fri 07 May 2021 | 7 | £250.00 | Available | |
Fri 30 Apr 2021 | Mon 03 May 2021 | 3 | £160.00 | Available | |
Mon 03 May 2021 | Fri 07 May 2021 | 4 | £130.00 | Available | |
Fri 07 May 2021 | Fri 14 May 2021 | 7 | £250.00 | Available | |
Fri 07 May 2021 | Mon 10 May 2021 | 3 | £140.00 | Available | |
Mon 10 May 2021 | Fri 14 May 2021 | 4 | £140.00 | Available | |
Fri 14 May 2021 | Fri 21 May 2021 | 7 | £250.00 | Available | |
Fri 14 May 2021 | Mon 17 May 2021 | 3 | £140.00 | Available | |
Mon 17 May 2021 | Fri 21 May 2021 | 4 | £140.00 | Available | |
Fri 21 May 2021 | Fri 28 May 2021 | 7 | £250.00 | Available | |
Fri 21 May 2021 | Mon 24 May 2021 | 3 | £140.00 | Available | |
Mon 24 May 2021 | Fri 28 May 2021 | 4 | £140.00 | Available | |
Fri 28 May 2021 | Fri 04 Jun 2021 | 7 | £300.00 | Available | |
Fri 04 Jun 2021 | Fri 11 Jun 2021 | 7 | £260.00 | Available | |
Fri 04 Jun 2021 | Mon 07 Jun 2021 | 3 | £140.00 | Available | |
Mon 07 Jun 2021 | Fri 11 Jun 2021 | 4 | £140.00 | Available | |
Fri 11 Jun 2021 | Fri 18 Jun 2021 | 7 | £280.00 | Available | |
Fri 11 Jun 2021 | Mon 14 Jun 2021 | 3 | £160.00 | Available | |
Mon 14 Jun 2021 | Fri 18 Jun 2021 | 4 | £160.00 | Available | |
Fri 18 Jun 2021 | Fri 25 Jun 2021 | 7 | £320.00 | Available | |
Fri 18 Jun 2021 | Mon 21 Jun 2021 | 3 | £180.00 | Available | |
Mon 21 Jun 2021 | Fri 25 Jun 2021 | 4 | £180.00 | Available | |
Fri 25 Jun 2021 | Fri 02 Jul 2021 | 7 | £320.00 | Available | |
Fri 25 Jun 2021 | Mon 28 Jun 2021 | 3 | £180.00 | Available | |
Mon 28 Jun 2021 | Fri 02 Jul 2021 | 4 | £180.00 | Available | |
Fri 02 Jul 2021 | Fri 09 Jul 2021 | 7 | £360.00 | Available | |
Fri 02 Jul 2021 | Mon 05 Jul 2021 | 3 | £190.00 | Available | |
Mon 05 Jul 2021 | Fri 09 Jul 2021 | 4 | £190.00 | Available | |
Fri 09 Jul 2021 | Fri 16 Jul 2021 | 7 | £360.00 | Available | |
Fri 09 Jul 2021 | Mon 12 Jul 2021 | 3 | £190.00 | Available | |
Mon 12 Jul 2021 | Fri 16 Jul 2021 | 4 | £190.00 | Available | |
Fri 16 Jul 2021 | Fri 23 Jul 2021 | 7 | £400.00 | Available | |
Fri 16 Jul 2021 | Mon 19 Jul 2021 | 3 | £220.00 | Available | |
Mon 19 Jul 2021 | Fri 23 Jul 2021 | 4 | £220.00 | Available | |
Fri 23 Jul 2021 | Fri 30 Jul 2021 | 7 | £480.00 | Available | |
Fri 30 Jul 2021 | Fri 06 Aug 2021 | 7 | £480.00 | Available | |
Fri 06 Aug 2021 | Fri 13 Aug 2021 | 7 | £480.00 | Available | |
Fri 13 Aug 2021 | Fri 20 Aug 2021 | 7 | £480.00 | Available | |
Fri 20 Aug 2021 | Fri 27 Aug 2021 | 7 | £480.00 | Available | |
Fri 27 Aug 2021 | Fri 03 Sep 2021 | 7 | £480.00 | Available | |
Fri 27 Aug 2021 | Mon 30 Aug 2021 | 3 | £300.00 | Available | |
Mon 30 Aug 2021 | Fri 03 Sep 2021 | 4 | £200.00 | Available | |
Fri 03 Sep 2021 | Fri 10 Sep 2021 | 7 | £300.00 | Available | |
Fri 03 Sep 2021 | Mon 06 Sep 2021 | 3 | £180.00 | Available | |
Mon 06 Sep 2021 | Fri 10 Sep 2021 | 4 | £180.00 | Available | |
Fri 10 Sep 2021 | Fri 17 Sep 2021 | 7 | £260.00 | Available | |
Fri 10 Sep 2021 | Mon 13 Sep 2021 | 3 | £160.00 | Available | |
Mon 13 Sep 2021 | Fri 17 Sep 2021 | 4 | £160.00 | Available | |
Fri 17 Sep 2021 | Fri 24 Sep 2021 | 7 | £240.00 | Available | |
Fri 17 Sep 2021 | Mon 20 Sep 2021 | 3 | £140.00 | Available | |
Mon 20 Sep 2021 | Fri 24 Sep 2021 | 4 | £140.00 | Available | |
Fri 24 Sep 2021 | Fri 01 Oct 2021 | 7 | £220.00 | Available | |
Fri 24 Sep 2021 | Mon 27 Sep 2021 | 3 | £130.00 | Available | |
Mon 27 Sep 2021 | Fri 01 Oct 2021 | 4 | £130.00 | Available | |
Fri 01 Oct 2021 | Fri 08 Oct 2021 | 7 | £210.00 | Available | |
Fri 01 Oct 2021 | Mon 04 Oct 2021 | 3 | £130.00 | Available | |
Mon 04 Oct 2021 | Fri 08 Oct 2021 | 4 | £130.00 | Available | |
Fri 08 Oct 2021 | Fri 15 Oct 2021 | 7 | £210.00 | Available | |
Fri 08 Oct 2021 | Mon 11 Oct 2021 | 3 | £130.00 | Available | |
Mon 11 Oct 2021 | Fri 15 Oct 2021 | 4 | £130.00 | Available | |
Fri 15 Oct 2021 | Fri 22 Oct 2021 | 7 | £210.00 | Available | |
Fri 15 Oct 2021 | Mon 18 Oct 2021 | 3 | £130.00 | Available | |
Mon 18 Oct 2021 | Fri 22 Oct 2021 | 4 | £130.00 | Available | |
Fri 22 Oct 2021 | Fri 29 Oct 2021 | 7 | £320.00 | Available | |
Fri 22 Oct 2021 | Mon 25 Oct 2021 | 3 | £180.00 | Available | |
Mon 25 Oct 2021 | Fri 29 Oct 2021 | 4 | £180.00 | Available | |
Fri 29 Oct 2021 | Mon 01 Nov 2021 | 3 | £180.00 | Available | |
Property Ref: 4863b