Providing direct contact with the Holiday Home owner
Willerby Cottage, 3 bedroom caravan for hire on Devon Cliffs Holiday Park. The caravan has 2 showers and 2 toilets.
Willerby Cottage, 3 bedroom caravan for hire on Devon Cliffs Holiday Park.
Caravan has 2 toilets and 2 showers, 1 each end ,panel heaters in bedrooms.
Duvets and pillows provided, you will need to bring your own bed linen and towels
Mattress covers on all beds!
It has 1 double bedroom with en-suite, 2 single bedrooms, a centre lounge, kitchen/diner and side veranda.
Non refundable deposit of £50 secures booking!Balance payable 6 weeks before holiday start date
Passes are not included in the hire of caravan but are available from reception at extra cost app £45 adults - £24 children
No smoking or pets please/ Sat-Sat bookings only!
On Site | Locally | |
---|---|---|
Amusements | ![]() |
|
Bar | ![]() |
![]() |
Beach | ![]() |
![]() |
Children's Club | ![]() |
|
Children's Entertainment | ![]() |
|
Children's Pool | ![]() |
|
Grocery Store | ![]() |
![]() |
Laundry Facilities | ![]() |
![]() |
Live Entertainment | ![]() |
|
Mini Golf | ![]() |
![]() |
Playground | ![]() |
![]() |
Restaurant | ![]() |
![]() |
Snooker/Pool | ![]() |
|
Swimming Pool | ![]() |
![]() |
Take Away | ![]() |
![]() |
Water Slide | ![]() |
|
Wi-Fi | ![]() |
![]() |
Any date periods marked in red are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 23 May 2020 | Sat 30 May 2020 | 7 | £375.00 | Available | |
Sat 30 May 2020 | Sat 06 Jun 2020 | 7 | £275.00 | Available | |
Sat 06 Jun 2020 | Sat 13 Jun 2020 | 7 | £275.00 | Available | |
Sat 13 Jun 2020 | Sat 20 Jun 2020 | 7 | £275.00 | Available | |
Sat 20 Jun 2020 | Sat 27 Jun 2020 | £ | Booked | BOOKED | |
Sat 27 Jun 2020 | Sat 04 Jul 2020 | £ | Booked | N/A | |
Sat 04 Jul 2020 | Sat 11 Jul 2020 | £ | Booked | N/A | |
Sat 11 Jul 2020 | Sat 18 Jul 2020 | 7 | £500.00 | Available | |
Sat 18 Jul 2020 | Sat 25 Jul 2020 | 7 | £650.00 | Available | |
Sat 25 Jul 2020 | Sat 01 Aug 2020 | 7 | £650.00 | Available | |
Sat 01 Aug 2020 | Sat 08 Aug 2020 | 7 | £650.00 | Available | |
Sat 08 Aug 2020 | Sat 15 Aug 2020 | 7 | £650.00 | Available | |
Sat 15 Aug 2020 | Sat 22 Aug 2020 | 7 | £650.00 | Available | |
Sat 22 Aug 2020 | Sat 29 Aug 2020 | 7 | £650.00 | Available | |
Sat 29 Aug 2020 | Sat 05 Sep 2020 | 7 | £500.00 | Available | |
Sat 05 Sep 2020 | Sat 12 Sep 2020 | 7 | £275.00 | Available | |
Sat 24 Oct 2020 | Sat 31 Oct 2020 | £ | Booked | BOOKED | |
Property Ref: 3516