Providing direct contact with the Holiday Home owner
Immaculate static caravan with a fully enclosed decking area, set on a tranquil site close to a beautiful, unspoilt and soft sanded beach.
Immaculate static caravan with a fully enclosed decking area, set on a tranquil site close to a beautiful, unspoilt and soft sanded beach. Shops just 5 minutes walk.
If you are looking for a relaxing holiday in beautiful surroundings then "Caledonia" welcomes you.
The accommodation includes:
Master double bedroom, Twin bedroom, Bathroom with shower, Double glazing, Gas central heating, Electric fire in lounge, Fitted kitchen with grill & oven, Fridge (with small freezer compartment), Microwave, Colour TV and DVD player, Wii game station.
All bedding supplied, but please bring your own towels....then just pack your buckets and spades!!
For any pet owners, please bring your own doggie beds (dogs must be kept on a lead at all times on the park).
On Site | Locally | |
---|---|---|
Bar | ![]() |
|
BBQ | ![]() |
|
Beach | ![]() |
|
Fishing | ![]() |
|
Golf | ![]() |
|
Grocery Store | ![]() |
|
Laundry Facilities | ![]() |
|
Live Entertainment | ![]() |
|
Playground | ![]() |
|
Restaurant | ![]() |
|
Swimming Pool | ![]() |
|
Take Away | ![]() |
|
Wi-Fi | ![]() |
Any date periods marked in red are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 14 Mar 2020 | Sat 21 Mar 2020 | £ | Booked | ||
Sat 21 Mar 2020 | Sat 28 Mar 2020 | £ | Booked | ||
Sat 28 Mar 2020 | Sat 04 Apr 2020 | £ | Booked | ||
Sat 04 Apr 2020 | Sat 11 Apr 2020 | £ | Booked | ||
Sat 11 Apr 2020 | Sat 18 Apr 2020 | £ | Booked | ||
Sat 18 Apr 2020 | Sat 25 Apr 2020 | £ | Booked | ||
Sat 25 Apr 2020 | Sat 02 May 2020 | £ | Booked | ||
Sat 02 May 2020 | Sat 09 May 2020 | £ | Booked | ||
Sat 09 May 2020 | Sat 16 May 2020 | £ | Booked | ||
Sat 16 May 2020 | Sat 23 May 2020 | £ | Booked | ||
Sat 23 May 2020 | Sat 30 May 2020 | £ | Booked | ||
Sat 30 May 2020 | Sat 06 Jun 2020 | £ | Booked | ||
Sat 06 Jun 2020 | Sat 13 Jun 2020 | £ | Booked | ||
Sat 13 Jun 2020 | Sat 20 Jun 2020 | £ | Booked | ||
Sat 20 Jun 2020 | Sat 27 Jun 2020 | £ | Booked | ||
Sat 27 Jun 2020 | Sat 04 Jul 2020 | £ | Booked | ||
Sat 04 Jul 2020 | Sat 11 Jul 2020 | £ | Booked | ||
Sat 11 Jul 2020 | Sat 18 Jul 2020 | £ | Booked | ||
Sat 18 Jul 2020 | Sat 25 Jul 2020 | £ | Booked | ||
Sat 25 Jul 2020 | Sat 01 Aug 2020 | £475.00 | Booked | booked | |
Sat 01 Aug 2020 | Sat 08 Aug 2020 | £475.00 | Booked | booked | |
Sat 08 Aug 2020 | Sat 15 Aug 2020 | £475.00 | Booked | booked | |
Sat 15 Aug 2020 | Sat 22 Aug 2020 | £475.00 | Booked | booked | |
Sat 22 Aug 2020 | Sat 29 Aug 2020 | £475.00 | Booked | booked | |
Sat 29 Aug 2020 | Sat 05 Sep 2020 | £475.00 | Booked | Provisional | |
Sat 05 Sep 2020 | Sat 12 Sep 2020 | £ | Booked | ||
Sat 12 Sep 2020 | Sat 19 Sep 2020 | £ | Booked | ||
Sat 19 Sep 2020 | Sat 26 Sep 2020 | £ | Booked | ||
Sat 26 Sep 2020 | Sat 03 Oct 2020 | £ | Booked | ||
Sat 03 Oct 2020 | Sat 10 Oct 2020 | £ | Booked | ||
Sat 10 Oct 2020 | Sat 17 Oct 2020 | £375.00 | Booked | booked | |
Sat 17 Oct 2020 | Sat 24 Oct 2020 | £375.00 | Booked | booked | |
Sat 24 Oct 2020 | Sat 31 Oct 2020 | £ | Booked | ||
Sat 31 Oct 2020 | Sat 07 Nov 2020 | £ | Booked | ||
Property Ref: 2301